Master Control Talkgroups are a special breed of non-voice Talkgroups
Page Contents
(🆘 Need help? If you have questions not answered on this page, or a TG is not responsive, please contact tech@pnwdigital.net.)
Introduction
What are Master Control Talkgroups (MCTs)?
Master Control Talkgroups (MCTs) are special talkgroups on the PNWDigital network that enable you to turn off or turn on all other networked talkgroups on the PNWDigital repeater on which you are communicating.
What’s an example of when I would want to use a MCT?
Having an uninterrupted QSO on your preferred talkgroup can be challenging when other users are periodically transmitting on different talkgroups using the same timeslot. However, our repeaters have a powerful feature to help you control the chaos: Master Control Talkgroups (MCTs).
By briefly keying up on the MCT assigned to your talkgroup’s timeslot, you can temporarily turn off or disable access to all* other talkgroups on that timeslot for the next 15 minutes. This leaves the repeater clear for your exclusive use during the length of your QSO. (Bear in mind that other users on this same repeater can be affected by your use of MCT’s and vice versa.)
For example, say you want to use the Cascade1 TG but there is occasional interfering traffic on the PNW1 TG, which shares the same timeslot. Simply initiate a quick transmission (kerchunk) on the MCT for timeslot 1 to disable PNW1 as well as any other talkgroups on timeslot 1. Now you can enjoy your QSO on Cascade1 without conflicts.
Each repeater timeslot has its own MCT that can be used in this way. So whether you need to use Timeslot 1 or Timeslot 2 talkgroups, keying up on the respective MCT will turn off all other talkgroups on that timeslot for 15 minutes – giving you conflict-free airtime.
How do I use MCTs to perform tasks?
- Use the tables below to find the MCT Talkgroup ids for your repeater, timeslot, and whether you want to turn the talkgroups on or off. For example, looking at the PNW-A – c-Bridge Managers – Bremerton – pnw-a.pnwdigital.net table below, I find my repeater, “Issaquah WA – E. Tiger VHF”, and the TS 1 Off column to get the MCT ID: “16770031”
- Program the selected MCT ID into your radio on timeslot 1 using your preferred programming method.
(note: all MCTs TX on timeslot 1 even if they control timeslot 2 talkgroups.) - Then briefly keyup (kerchunk) that MCT.
- Once you do this, all* other talkgroups on the repeater will be turned off for 15 minutes.
(Note: If another user keys up during that period on another TG, it will enable that TG for 3 minutes, if it is a Push to Talk (PTT) TG, or simply turn it back on if it is a Full time (FT) TG. No other TG’s are affected and the 15 minute timer continues to run until it ends.)
Tips for radio with MCTs
- Don’t wait for an opening
If you wish to turn off a TS 2 talkgroup(s), you may not need to wait for an opening, just Ker-Chunk as you are TX’ing onto TS1, not nearly as busy as TS 2 (if TS 1 is busy, you will get bonked of course). - Sort your zones
Sort your zones so that the MCT’s are in the middle to cut down on the thumbing or place MCT off in multiple places in your zone (beginning, middle and end; 3 times) - Limited channels per zone in Radio?
Up to 4 channels may be needed to control both timeslots on a repeater. If your radio is limited to 16 channels per zone, you may wish to skip MCT’s or add a second or third zone for a particular repeater to make room for the MCT’s as well as the additional talkgroups that are supported on the PNWDigital.Net repeater managers (the c-Bridge). - Local 1 and Metro 2 can be Mini-MCT Off’s
These 2 talkgroups have a 5 minute hold-off for all network traffic. The timer is shorter, but using these means you do not have to add the MCTs to your radio.
Related FAQs
Networked talkgroups are any TG’s that are passed through the c-Bridge controller from one repeater to another. Almost all TG’s on PNWDigital are networked, including those from other c-Bridges or Brandmeister. Only the talkgroup, “Local 1” is never passed to another repeater by the c-Bridge controllers.
Views: 147
We wrote that ‘all’ talkgroups are controlled by MCTs. This is not exactly the case. There are a few emergency communication and public service talkgroups that are not controlled by MCTs. In addition, local traffic is not controlled by the MCTs. Local traffic are communications recieved by a repeater and transmitted back out by the repeater without going through a c-bridge controller to any other repeater or network. The talkgroup, Local 1, is the example of a talkgroup that is not controlled by an MCT.
Views: 138
Master Control Talkgroup Tables
PNW-A – c-Bridge Managers – Bremerton – pnw-a.pnwdigital.net
Manager | IPSC Network Manager (PNW-A) | Status / Notes | TS 1 On | TS 1 Off | TS2 On | TS2 Off |
02 03-04 | Event Repeater – SeaPac, Valley Camp | Normally Disabled | 16771031 | 16770031 | 16771042 | 16770042 |
03 05-06 | Issaquah WA – E. Tiger VHF | 16771051 | 16770051 | 16771062 | 16770062 | |
04 07-08 | Bellevue – Cougar VHF | 16771071 | 16770071 | 16771082 | 16770082 | |
05 09-10 | Winthrop – Riser Lake | 16771091 | 16770091 | 16771102 | 16770102 | |
06 11-12 | Mazama – Fawn Creek | 16771111 | 16770111 | 16771122 | 16770122 | |
09 17-18 | N7ER (HLO) | Reserved | 16771171 | 16770171 | 16771182 | 16770182 |
12 23-24 | Bellevue – Seattle; Cougar, E Tiger | 16771231 | 16770231 | 16771242 | 16770242 | |
14 27-28 | Tacoma – Baldi Mtn – UHF | 16771271 | 16770271 | 16771282 | 16770282 | |
15 29-30 | Tacoma – Ruston | 16771291 | 16770291 | 16771302 | 16770302 | |
16 31-32 | N7MOT | 16771311 | 16770311 | 16771322 | 16770322 | |
17 33-34 | Spare | Spare | 16771331 | 16770331 | 16771342 | 16770342 |
18 35-36 | North Bend – Valley Camp | 16771351 | 16770351 | 16771362 | 16770362 | |
20 39-40 | Shoreline – Shoreline | 16771391 | 16770391 | 16771402 | 16770402 | |
21 41-42 | NO7RF | Reserved | 16771411 | 16770411 | 16771422 | 16770422 |
22 43-44 | Ocean Shores – Ocean Shores | 16771431 | 16770431 | 16771442 | 16770442 | |
23 45-46 | Back-up Manager for PNW-A | Normally idles | 16771451 | 16770451 | 16771462 | 16770462 |
24 47-48 | Bellingham VHF – Lookout | 16771471 | 16770471 | 16771482 | 16770482 | |
25 49-50 | Shelton – Shelton | 16771491 | 16770491 | 16771502 | 16770502 | |
27 53-54 | MMDVM – West | Single Slot | 16771531 | 16770531 | NA | NA |
28 55-56 | Oso – Frailey (removed, may return) | Out of Service | 16771551 | 16770551 | 16771562 | 16770562 |
29 57-58 | W7NCX | Reserved | 16771571 | 16770571 | 16771582 | 16770582 |
30 59-60 | Olympia – Capital Peak | 16771591 | 16770591 | 16771602 | 16770602 | |
31 61-62 | Oregon – Salem | N7MAQ | 16771611 | 16770611 | 16771622 | 16770622 |
33 65-66 | Tulalip – Tulalip | 16771651 | 16770651 | 16771662 | 16770662 | |
34 67-68 | GAFS | Admin Test Manager | 16771671 | 16770671 | 16771682 | 16770682 |
35 69-70 | Bellingham – Lookout Mtn UHF | 16771691 | 16770691 | 16771702 | 16770702 | |
36 71-72 | Kelso / Longview | 16771711 | 16770711 | 16771722 | 16770722 | |
37 73-74 | Seattle – Metro Area | 16771731 | 16770731 | 16771742 | 16770742 | |
38 75-76 | Issaquah – East Tiger UHF | 16771751 | 16770751 | 16771762 | 16770762 | |
39 77-78 | Ariel – Areal Mtn | 16771771 | 16770771 | 16771782 | 16770782 | |
40 79-80 | MMDMV – Ted – Alt | Backup | 16771791 | 16770791 | 16771802 | 16770802 |
41 81-82 | Boistfort – Baw Faw (SW Washington) | 16771811 | 16770811 | 16771822 | 16770822 | |
42 83-84 | APRS-D Gateway | Reserved | NA | NA | NA | NA |
43 85-86 | MMDVM – Demi | 2-Slot server | 16771851 | 16770851 | 16771862 | 16770862 |
44 87-88 | Tacoma – Baldi 220 Mhz | 220 MMDVM Repeater | 16771871 | 16770871 | 16771882 | 16770882 |
45 89-90 | Audio Stream | Streaming Server | 16771891 | 16770891 | 16771902 | 16770902 |
46 91-92 | Tacoma – Baldi VHF and 900 Mhz | 16771911 | 16770911 | 16771922 | 16770922 | |
47 93-94 | Seattle DMR – Link | Link | NA | NA | NA | NA |
ALL MCT’s must TX on timeslot 1, do not TX on timeslot 2, even though the MCT may control timeslot 2 talkgroups
Local 1 & Metro 2 can be used as shorter MCT Off controls, so the additional MCT talkgroups may not needed in all user zones
PNW-D – c-Bridge Managers – Kennewick – pnw-d.pnwdigital.net
Manager | IPSC Network Manager (PNW-D) | Status / Notes | TS 1 On | TS 1 Off | TS2 On | TS2 Off |
01 01-02 | I-84 14 Future | I-84 Group | 16771011 | 16770111 | 16771022 | 16770022 |
02 03-04 | Hood River – Mount Defiance | I-84 Group | 16771031 | 16770031 | 16771042 | 16770042 |
03 05-06 | Trout Lake – Flattop Mtn | I-84 Group | 16771051 | 16770051 | 16771062 | 16770062 |
04 07-08 | Government Camp – Mt Hood | I-84 Group | 16771071 | 16770071 | 16771082 | 16770082 |
05 09-10 | Hillsboro – Saddle Mtn | I-84 Group | 16771091 | 16770091 | 16771102 | 16770102 |
06 11-12 | Boardman – Golgatha Butte | I-84 Group | 1677111 | 16770111 | 16771122 | 16770122 |
07 13-14 | Hood River – Burdoin Mtn | I-84 Group | 16771131 | 16770131 | 16771142 | 16770142 |
10 19-20 | Cascade Locks – Cascades Locks Hill | 16771191 | 16770191 | 16771202 | 16770202 | |
11 21-22 | Biggs Junction – Juniper Point | I-84 Group | 16771211 | 16770211 | 16771222 | 16770222 |
12 23-24 | The Dalles – Stacker Ridge | I-84 Group | 16771231 | 16770231 | 16771242 | 16770242 |
13 25-26 | Portland – Westhills | I-84 Group / AARG | 16771251 | 16770251 | 16771262 | 16770262 |
14 27-28 | Corbett – Lookout Point | I-84 Group | 16771271 | 16770271 | 16771282 | 16770282 |
15 29-30 | Gresham / Hospital | I-84 Group | 16771291 | 16770291 | 16771302 | 16770302 |
16 31-32 | Portland / Mt Scott | KA7AGH | 16771311 | 16770311 | 16771322 | 16770322 |
17 33-34 | IPSC Demo – Test | Statewides FT | 16771331 | 16770331 | 16771342 | 16770342 |
18 35-36 | Portland – PPMC | 16771351 | 16770351 | 16771362 | 16770362 | |
19 37-38 | Powell Butte – Powell Butte | HiDARG | 16771371 | 16770371 | 16771382 | 16770382 |
20 39-40 | WA7HAA | Testing | 16771391 | 16770391 | 16771402 | 16770402 |
23 45-46 | Back-up Repeaters | 16771451 | 16770451 | 16771462 | 16770462 | |
24 47-48 | Yakima – Elephant Mtn | 16771471 | 16770471 | 16771482 | 16770482 | |
25 49-50 | MMDVM – Rex | Oregon 2 slot | 16771491 | 16770491 | 16771502 | 16770502 |
26 51-52 | Polly-Audio Test | NA | NA | NA | NA | |
27 53-54 | MMDVM – Wes | Single slot only | 16771531 | 16770531 | NA | NA |
28 55-56 | W7NCX | Testing | 16771551 | 16770551 | 16771562 | 16770562 |
29 57-58 | Tri-Cities – Jump Off Joe UHF | 16771571 | 16770571 | 16771582 | 16770582 | |
30 59-60 | Tri-Cities – Jump Off Joe VHF | 16771591 | 16770591 | 16771602 | 16770602 | |
31 61-62 | Prosser – Hrse Faven Hill | 16771611 | 16770611 | 16771622 | 16770622 | |
32 63-64 | Williamette Valley | SRA | 16771631 | 16770631 | 16771642 | 16770642 |
33 65-66 | Prineville – Prineville | OARA | 16771651 | 16770651 | 16771662 | 16770662 |
39 77-78 | VU Meter | NA | NA | NA | NA | |
40 79-80 | MMDVM -Ned | NCS | 16771791 | 16770791 | 16771802 | 16770802 |
42 83-84 | MMDVM – Peter | 16771831 | 16770831 | NA | NA | |
43 85-86 | APRS-D Gateway | KF7EEL | 16771851 | 16770851 | 16771862 | 16770862 |
44 87-88 | Brush Prarie | 16771871 | 16770871 | 16771882 | 16770882 | |
45 89-90 | IPSC-MMDVM – Test | PTT Only | 16771891 | 16770891 | 16771902 | 16770902 |
46 91-92 | ISPC-MM-Open – Test | 16771911 | 16770911 | 16771922 | 16770922 | |
47 93-94 | MMDVM – Otis | Oregon | 16771931 | 16770931 | 16771942 | 16770942 |
48 95-96 | IPSC-MMDVM | WB7AWL | 16771951 | 16770951 | 16771962 | 16770962 |
49 97 | MMDVM – Bridget | 1-Slot | 16771971 | 16770971 | 16771992 | 16771992 |
50 99 | MMDVM – Suzy – Alternate | 1-Slot | 16771991 | 16770991 | 16701002 | 16700002 |
ALL MCT’s must TX on timeslot 1, do not TX on timeslot 2, even though the MCT may control timeslot 2 talkgroups
Local 1 & Metro 2 can be used as shorter MCT Off controls, so the additional MCT talkgroups may not needed in all user zones
PNW-E – c-Bridge Managers – Spokane – pnw-e.pnwdigital.net
Manager | IPSC Network Manager (PNW-E) | Status / Notes | TS 1 On | TS 1 Off | TS2 On | TS2 Off |
02 03-04 | Allentown PA | DCI | 16771031 | 16770031 | 16771042 | 16770042 |
13 25-26 | Lewiston ID – Craig Mtn | 16771251 | 16770251 | 16771262 | 16770262 | |
14 27-28 | Saint Maries ID – Saint Marie | 16771271 | 16770271 | 16771282 | 16770282 | |
15 29-30 | Coeur d’Alene – Blossom Hill | 16771291 | 16770291 | 16771302 | 16770302 | |
16 31-32 | Spokane – Krell UHF | 16771311 | 16770311 | 16771322 | 16770322 | |
17 33-34 | Spokane – Krell VHF | 16771331 | 16770331 | 16771342 | 16770342 | |
18 35-36 | Spokane – Lookout Point | 16771351 | 16770351 | 16771362 | 16770362 |
ALL MCT’s must TX on timeslot 1, do not TX on timeslot 2, even though the MCT may control timeslot 2 talkgroups
Local 1 & Metro 2 can be used as shorter MCT Off controls, so the additional MCT talkgroups may not needed in all user zones
PNW-S – c-Bridge Managers – Seattle – pnw-s.pnwdigital.net
Manager | IPSC Network Manager (PNW-S) | Status / Notes | TS 1 On | TS 1 Off | TS2 On | TS2 Off |
02 03-04 | Allentown PA (future) | DCI | 16771031 | 16770031 | 16771042 | 16770042 |
05 09-10 | Winthrop VHF | 16771091 | 16770091 | 16771102 | 16770102 | |
06 11-12 | Mazama VHF | 16771111 | 16770111 | 16771122 | 16770122 | |
09 17-18 | Pateros – Goat Mtn | Future | 16771171 | 16770171 | 16771182 | 16770182 |
10 19-20 | Wenatchee – Lil Badger & Pateros | 16771191 | 16770191 | 16771202 | 16770202 | |
12 23-24 | Ellensburg – Sun East VHF | 16771231 | 16770231 | 16771242 | 16770242 | |
13 25-26 | Lewiston ID – Craig Mtn | Future | 16771251 | 16770251 | 16771262 | 16770262 |
14 27-28 | Saint Maries ID – Saint Maries | Future | 16771271 | 16770271 | 16771282 | 16770282 |
19 37-38 | Moses Lake – Frenchman Hills | 16771371 | 16770371 | 16771382 | 16770382 | |
20 39-40 | Ephrata – Beasley Hill | 16771391 | 16770391 | 16771402 | 16770402 | |
22 43-44 | Spokane Valley – Ridgecrest VHF | 16771431 | 16770431 | 16771442 | 16770442 | |
38 75-76 | Moses Lake – Frenchman Hills UHF | 16771751 | 16770751 | 16771762 | 16770762 | |
41 81-82 | Wrightwood CA – Wrightwood | IRG | 16771811 | 16770811 | 16771822 | 16770822 |
42 83-84 | Orange County CA – Santiago Peak | IRG | 16771831 | 16770831 | 16771842 | 16770842 |
43 85-86 | Blue Ridge Mtn, California | IRG | 16771851 | 16770851 | 16771862 | 16770862 |
ALL MCT’s must TX on timeslot 1, do not TX on timeslot 2, even though the MCT may control timeslot 2 talkgroups
Local 1 & Metro 2 can be used as shorter MCT Off controls, so the additional MCT talkgroups may not needed in all user zones
First Published: September 9, 2021 Last Updated: 1 year ago by Mike – NO7RF
Views: 2656