Net |
ST |
Repeater City - Heat Maps |
Interactive Repeater Map |
Talkgroups
/
TG Viewer |
User Radio Rx Freq |
BC | BC - Blackcomb Mtn. -Whistler - BCB | BC-TRBO Affiliate VE7WRP 2,200 meters, 15 watts | 443.8500 +5Mhz CC2 | ||
BC | BC - Nanaimo -Nanaimo - BCN | BC-TRBO Affiliate VE7NHR | 440.8250 +5Mhz CC1 | ||
BC | BC - New Westminster -New Westminster - BCW | BC-TRBO Affiliate VE7NWR | 444.6000 +5Mhz CC1 | ||
BC | BC - North Vancouver -Mt. Seymour - BCS | BC-TRBO Affiliate VE7RAG Wide area coverage; South to Bellingham | 443.4000 +5Mhz CC1 | ||
BC | BC - Port Alberni -Port Alberni - BCP | BC-TRBO Affiliate VE7CIM | 444.2500 +5Mhz CC1 | ||
BC | BC - Squamish -Squamish - BSQ | BC-TRBO Affiliate VA7WRP | 443.8500 +5Mhz CC3 | ||
BC | BC - UBC -University BC - BCU | BC-TRBO Affiliate VE7RYS | 442.1750 +5Mhz CC1 | ||
BC | BC - West Vancouver -Ambleside - BCA | BC-TRBO Affiliate VA7BC low level, 25 watts | 443.8500 +5Mhz CC1 | ||
BC | CA - Santiago Pk -Santiago Pk | KA6P Orange County, CA // Very wide area coverage throughout Southern California / IRG affiliate | 449.0375 -5Mhz CC1 | ||
BC | CA - Wrightwood -Wrightwood | KA6P Wrightwood CA / High ASL but localized coverage / IRG Affiliate | 449.0375 -5Mhz CC2 | ||
ID | Coeur d'Alene ID -Blossom Ridge - CDA | RF system issue, Community effort to resolve issue before Snow flies // I-90 corridor coverage, about 69 miles from 4th of July Pass ID to Four Lakes WA (Hwy 904), north to Sagle | 440.9250 *+5Mhz CC1 - BP | ||
ID | Coeur d'Alene ID -Coeur d'Alene Metro - CDM | Local area surrounding CdA; Post Falls, Rathdrum, Hayden, S. to Driftwood Bay, E. to Regan Ranch Airport | 146.4500 +1Mhz CC1 | ||
ID | Lewiston ID -Craig Mtn. - LEW | 4800 feet ASL, ~50 mile coverage Installed 07-26-20 | 442.1000 +5Mhz CC1 | ||
ID | Saint Joseph ID -Saint Joe Baldy - SJB | KB7SIJ Wide area coverage area in Eastern Idaho / 6-8-24: On the Air and Network / On same pair as St Maries | 443.7500 +5Mhz CC1 | ||
ID | Saint Maries ID -Town Center - SAI | Installed and on network in Town Center, high site (5,800 ASL) installation in September 2022 / On same pair as St Joseph | 443.7500 *+5Mhz CC1 | ||
OR | Bend OR -Powell Butte - BPB | W7GXJ Repeater is at low level for testing, Bend coverage and part of Batchlor Ski Area Installed 03-22-23 | 440.9375 +5Mhz CC1 | ||
OR | Biggs Junction OR -Juniper Point - BIJ | I-84 Group This wide-area repeater covers the I-84 corridor from Celilo Village to Boardman Oregon, Goldendale Washington and portions of Gilliam, Sherman, Morrow, Wasco Counties in Oregon and Klickitat County in Washington | 443.3250 *+5Mhz CC1 | ||
OR | Boardman OR -Golgotha Butte - BOG | I-84 Group This wide-area repeater covers the I-84 corridor from Arlington to approximately 8 miles west of Pendleton Oregon, sections of Washington State Route 14 from Roosevelt Washington to US Highway 395. | 443.3750 +5Mhz CC1 | ||
OR | Cascades Locks OR -Cascades Locks - CAH | I-84 Group I-84 Columbia River Gorge coverage Corbett (Sandy River) to Wyeth, OR (MP 51). SR 14 Clark/County line to Home Valley, WA, Cascade Locks, OR, Carson and Stevenson, WA | 443.3250 *+5Mhz CC1 | ||
OR | Corbett OR -Lookout Point - COL | I-84 Group Wide-area, I-5 corridor coverage Salem, OR to Kalama, WA. I-84 corridor coverage Portland, OR to Bridal Veil, OR. Highway 26 coverage Portland to Rhododendron, OR. Portland & Vancouver, WA, Multnomah and portions of Clackamas, Columbia, Marion, Washington and Yamhill, Clark and portions of Skamania County, WA. Installed 11-08-19 | 443.1000 +5Mhz CC1 | ||
OR | Dallas OR -City View - DCV | N7MAQ Dallas coverage. Polk County EOC indoor coverage. | 442.8875 +5Mhz CC1 | ||
OR | Gresham OR -Hospital - GRH | I-84 Group Gresham area & East Multnomah County Installed 08-02-19 | 443.0750 *+5Mhz CC1 | ||
OR | Hillsboro OR -Saddle Mtn - HIS | I-84 Group - ARRG joint project; Wide-area, Covers the five county Portland Metro Area, including portions of Benton, Clatsop, Linn, Marion, Polk and Tillamook, counties in Oregon, and portions Cowlitz, Pacific and Wahkiakum counties in Washington and major portions of Interstate 5 from approximately Milepost 27 near Kalama, Washington to Milepost 209 near Harrisburg, Oregon. Installed 06-23-21 Installed 06-23-21 | 440.8125 +5Mhz CC1 | ||
OR | Hood River OR -Burdoin Mtn. - HOB | I-84 Group This repeater covers the Interstate 84 corridor within the Columbia River Gorge between Wyeth and The Dalles Oregon and along Washington State Route 14 from Cook to Dallesport Washington | 443.0750 *+5Mhz CC1 | ||
OR | Hood River OR -Mount Defiance - HOD | I-84 Group N7LF This wide-area repeater covers portions of the I-84 corridor from Portland to Biggs Junction, Oregon Route 35, multiple Oregon and Washington Counties, and the Gifford Pinchot and Mount Hood National Forest backcountry. Installed 08-04-23 Installed 08-05-23 | 443.0875 +5Mhz CC1 | ||
OR | Manzanita OR -Manzanita - MNZ | N5GB Low level, Manzanita area, south to Smith Lake, North to Elk Flats | 440.2250 +5Mhz CC1 | ||
OR | Mt. Hood OR -Government Camp - MHG | I-84 Group ARRG - joint project; This wide-area coverage repeater is presently using a temporary directional antenna that favors Eastern Oregon, including mobile coverage on Highway 26 that begins approximately East of Rhododendron and portions of Highway 97 to Bend, Oregon. Installed 06-29-21 | 444.1500 +5Mhz CC1 | ||
OR | Pine Hollow OR -Pine Hollow - PNH | I-84 Group I-84 Group - Pine Hollow Reservoir Recreational Area. Installed 06-15-23 | 444.8375 +5Mhz CC1 | ||
OR | Portland OR - Mt Scott -Mount Scott - POM | I-84 Group Wide-area, I-5 corridor coverage Salem, OR to Longview, WA. I-84 corridor coverage Portland, OR to Corbett, OR. Highway 26 coverage Banks to Brightwood, OR. Portland; Vancouver, WA, Multnomah and portions of Clackamas, Marion, Washington and Yamhill; Clark County, WA. Installed 08-02-19 | 441.3250 +5Mhz CC7 | ||
OR | Portland OR - PPMC -PPMC - POP | SW Wash and E. Portland Metro | 444.8375 +5Mhz CC7 | ||
OR | Portland OR - Westhills -Westhills - POS | I-84 Group ARRG joint project; Wide-area, I-5 corridor coverage Salem, OR to Longview, WA. I-84 corridor coverage Portland, OR to Bridal Veil, OR. Highway 26 coverage West of Buxton to Cherryville, OR. Portland and Vancouver, WA, Multnomah and portions of Clackamas, Marion, Washington and Yamhill & Clark County, WA. Installed 12-26-19 | 440.5125 +5Mhz CC1 | ||
OR | Prineville OR -Town Center - PRT | Installed at Town Center and On-network as of 9-21-21 | 441.2500 +5Mhz CC1 | ||
OR | Salem OR -Popcorn Hill - SLP | K7LWV Willamette Valley coverage | 145.3500 -0.6Mhz CC1 | ||
OR | Salem OR -Prospect Hill - SPH | SRA repeater W7SRA Willamette Valley coverage Installed 01-29-21 | 441.2750 +5Mhz CC1 | ||
OR | The Dalles OR -Stacker Butte - THS | I-84 Group Wide-area, I-84 corridor coverage Hood River, OR to Biggs Junction, OR. The Dalles, OR and Goldendale, WA. | 443.1000 +5Mhz CC1 | ||
WA | Ariel WA -Ariel VHF - ARA | Ground mounted pole and new 3dB antenna in June 2022, network testing currently | 147.4125 *-1Mhz CC1 - BP | ||
WA | Bellevue WA -Cougar UHF - BVC | I-5 corridor N9VW Wide area coverage; Tacoma to Everett | 441.2875 +5Mhz CC1 | ||
WA | Bellevue WA -Cougar VHF - BVV | 9-24-22: Repeater replaced, back in service / Wide area coverage; Tacoma to Everett | 147.0200 +0.6Mhz CC1 - BP | ||
WA | Bellingham WA-UHF -Lookout Mtn UHF - BEU | I-5 corridor Wide area coverage; Everett to Vancouver BC // 11-24-23: IP Network is back to normal operation | 440.9250 *+5Mhz CC1 - BP | ||
WA | Bellingham WA-VHF -Lookout Mtn VHF - BEV | I-5 corridor Wide area coverage, joint project with the Mt Baker Radio Club | 146.5000 *+1Mhz CC1 - BP | ||
WA | Brush Prairie WA -Clark Range - BPC | Service area: SW Washington, East Portland and East Multnomah County. East along I-84 to approx Corbett, West along Columbia River to Scappoose. | 444.1125 +5Mhz CC7 | ||
WA | Cathlamet WA -Wahkiakum HS - CWM | N7WAH Low level / Hwy 4 coverage / At perm site and project completed 3-26-24 Installed 03-08-24 | 146.4500 +1Mhz CC1 | ||
WA | Chehalis WA -BawFaw Mtn - CHB | I-5 corridor 10-14-23: New repeater installed, new ant installed 10-19-23 / Wide area, Portland OR to Tacoma WA / Astoria OR to north of Ocean Shores WA | 146.5000 *+1Mhz CC1 - BP | ||
WA | Ellensburg WA-VHF -SunEast VHF - ELV | I-90 from Easton to Vantage and parts East of Vantage, well South of Ellensburg toward Yakima | 147.4125 *-1Mhz CC1 - BP | ||
WA | Ephrata WA -Beasley Hill - EPB | Moses Lake and I-90 from West of Vantage to East of Ritzville, North to Coulee City, South past Royal City and Othello, joint effort by the Central Washington ARC, KC7AAD and PNWDigital.Net Installed 11-16-19 | 147.4125 *-1Mhz CC1 - BP | ||
WA | Issaquah WA -E Tiger Mtn UHF - ITU | Wide area coverage of I-90, I-405 and I-5 | 442.0250 +5Mhz CC1 | ||
WA | Issaquah WA -E. Tiger Mtn VHF - ITV | Installed 5-2-23 / Wide area coverage of I-90 east to Bandera, I-405 and I-5, including Seattle, Hobart, Snoqualmie & N. Bend | 146.8750 -0.6Mhz CC1 | ||
WA | Kelso WA -Columbia Heights - KEC | Columbia Heights North side, On-Air 3-17-18 and on network 3-24-18 | 444.7125 +5Mhz CC1 | ||
WA | Lind WA -Lind Hill - LHV | To Be installed 11-5-23 // I-90 from Vantage to Ritzville // Same pair as Krell VHF and Ellensberg VHF | 147.4125 *-1Mhz CC1 - BP | ||
WA | Longview WA -Rainier Hill OR - LVR | I-5 corridor Wide area, Portland, OR to Napavine, WA | 441.7000 +5Mhz CC1 | ||
WA | Mazama WA -Fawn Creek - MAZ | Mobile coverage in the North Methow Valley; Hwy 20 from west of Washington Pass to Twisp | 145.2100 +2.78Mhz CC3 - BP | ||
WA | Mazama WA -Grizzley - MAG | Low Level, low power for local fill-in area coverage | 444.8500 +5Mhz CC3 | ||
WA | Naneum Ridge -Naneum Ridge VHF - NMR | Very wide coverage repeater, in service and operating well, including Moses Lake, down toward Tri-Cities, Wenatchee, Waterville, Mansfield Installed 05-22-08 | 146.4875 +1Mhz CC1 | ||
WA | Ocean Shores -Town Center - OCS | WA7DMR , Installed 5-11-2021, now on new antenna and Heliax at 30 feet, low level repeater, coverage potentially Westport to Ocean City and east to Aberdeen | 146.4125 +1Mhz CC1 - BP | ||
WA | Palouse WA -Kamiak - PAK | N7LL 4-3-24: Installed, on air on network; New antenna pending installation for better coverage into Colfax, Palouse, Pullman, Moscow coverage | 444.1500 +5Mhz CC1 | ||
WA | Prosser WA -Horse Haven - PHH | N7QNM I-82/Hwy 22 Coverage from Tri-Cities to Yakima, likely to Walla, Hermiston and Boardman, installed 8-4-23 | 147.3800 -0.6Mhz CC1 | ||
WA | Ravens Roost UHF -Ravens Roost UHF - RRU | WA7DMR On Network 8-3-24 and working normally | 440.7125 +5Mhz CC1 - BP | ||
WA | Ravens Roost VHF -Ravens Roost VHF - RRV | 11-27-24: Weak signal per AF7PR, turned off until further notice WA7DMR // VHF - Very Wide Coverage both into Eastern and Western WA coverage -- Also can be standalone emergency back-up for EMCOM / Public Service | 146.4875 +1Mhz CC2 - BP | ||
WA | Seattle WA -Seattle Metro - SEM | 9-16-24: Expecting repeater to come online any day (week or month) now...or by 2025 // Commanding view of downtown and the Puget Sound | 441.3250 +5Mhz CC1 | ||
WA | Shelton WA -Spencer Lk - SHL | N9VW Covering the Spencer & Philips Lakes area / Low level | 147.0200 +0.6Mhz CC2 | ||
WA | Shoreline WA -Shoreline - SHR | K7LFP Shoreline repeater | 440.1250 +5Mhz CC1 | ||
WA | Spokane N. WA -Lookout Point UHF - SPL | Wide area, I-90 corridor; Ritzville to Coeur d'Alene | 444.1500 *+5Mhz CC1 - BP | ||
WA | Spokane S. WA-UHF -Krell Hill UHF - SKU | Fill-in coverage // 2-10-24: Internet issues; connectivity is intermittent | 444.1250 *+5Mhz CC1 - BP | ||
WA | Spokane S. WA-VHF -Krell Hill VHF - SKV | 2-10-24: Internet issues; connectivity is intermittent Installed 08-25-18 | 147.4125 *-1Mhz CC1 - BP | ||
WA | Spokane Valley WA -Ridgecrest VHF - SRv | Pair reversed on 4-16-22, now out high and low in / New Ant and Heliax @ 45ft, Wide area coverage | 147.4625 -1Mhz CC1 - BP | ||
WA | Sultan WA -Haystack Mtn - SUL | HKS Affiliate wide area, I-5 corridor | 444.4000 +5Mhz CC1 | ||
WA | Tacoma WA -Ruston - TAR | Tacoma / Seattle area fill-in (Valley Camp pair) | 440.7250 *+5Mhz CC1 - BP | ||
WA | Tacoma WA-220 -Baldi Mtn 220 - TB2 | Good Coverage repeater / Anytones do well on 220 but Tx a lower power output | 223.8000 -1.6Mhz CC1 | ||
WA | Tacoma WA-UHF -Baldi Mtn UHF - TBU | I-5 corridor Olympia to Seattle | 441.3500 +5Mhz CC1 - BP | ||
WA | Tacoma WA-VHF -Baldi Mtn VHF - TBV | 12-25-24: AF7PR requested VHF to be turned off due to poor TX output I-5 corridor // 9-7-24: New repeater and antenna installed, coverage should be excellent now, please let us know. | 146.4375 +1Mhz CC1 - BP | ||
WA | Tri-Cities WA-UHF -Jump off Joe UHF - TRU | Wide area coverage | 440.7375 +5Mhz CC1 - BP | ||
WA | Tri-Cities WA-VHF -Jump Off Joe VHF - TRV | Very wide area coverage | 146.4250 +1Mhz CC1 - BP | ||
WA | Trout Lake WA -Flattop Mtn - TFM | I-84 Group Trout Lake and SR141 north of B Z Corner Installed 04-08-21 | 443.2500 +5Mhz CC1 | ||
WA | Tulalip WA E -Tulalip East - TLE | Back in service, both East and West | 442.3500 +5Mhz CC1 | ||
WA | Tulalip WA W -Tulalip West - TLW | Back in service, both East and West | 444.1000 +5Mhz CC1 | ||
WA | Wenatchee WA -Lower Badger - WEN | Hwy 97 from Entiat to Rock Island, Hwy 2 from Cashmere to Wenatchee | 443.7500 *+5Mhz CC1 | ||
WA | Winthrop WA -Riser Lake - WRL | Mobile coverage: Lost River & Mazama, Hwy 20 east to Carlton, also north up the Chewuch Roads Installed 04-30-21 | 145.1250 +2.8Mhz CC3 - BP | ||
WA | Yakima WA -Elephant Mtn - YAK | I-82 from Ellensburg to Kennewick | 147.1200 +0.6Mhz CC1 - BP | ||
Non-Repeaters | The MMDVM servers and other system assets are shown below to allow users to quickly check the system status from a single page. MM Servers other than Peter require permission | ||||
MM | BC - MMDVM -MM Duplex (Alpha) - BC2 | BC-TRBO Affiliate BCTRBO | TG Deck / Matrix | ||
MM | BC - MMDVM -MM Single Slot (Bravo) - BC1 | BC-TRBO Affiliate BCTRBO | TG Deck / Matrix | ||
MM | MMDVM -Bridget (Seattle) - MMB | MM Server Bridget is a single slot MMDVM server that has its Talkgroup Deck balanced for Western and Eastern WA. This is the Seattle connection to Bridget | TG Deck / Matrix | ||
MM | MMDVM -Demi (Seattle) - MMD | MM Demi Demi is a server for use by 2 slot devices such as MMDVM based repeaters and now 2-slot hotpspots. Most hotspots are single slot devices, and those should be connected to the other MM servers. Installed 03-17-21 | TG Deck / Matrix | ||
MM | MMDVM -Otis (Oregon) - MMO | MM Server Otis is a single slot MMDVM server that prioritizes Oregon-based talkgroups | TG Deck / Matrix | ||
MM | MMDVM -Peter (Vancouver) - MMP | MM Peter Peter is our public MMDVM single slot server with a very limited Talkgroup Deck | TG Deck / Matrix | ||
MM | MMDVM -RexX (Oregon) - MMR | MM RexX RexX is our server for use by 2 slot devices such as MMDVM based repeaters and now 2-slot hotpspots. Most hotspots are single slot devices, and those should be connected to the other MM servers. | TG Deck / Matrix | ||
MM | MMDVM -Suzy (Seattle) - MMS | MM Server Suzy is a single slot MMDVM that has both Western and Eastern WA servers that both connect to the same c-bridge manager. This is the Suzy Seattle connection. | TG Deck / Matrix | ||
MM | MMDVM -Ted (Seattle) - MMT | MM Ted W7NCX Ted is a server for use by 2 slot devices such as MMDVM based repeaters and now 2-slot hotpspots. Most hotspots are single slot devices, and those should be connected to the other MM servers. Installed 06-10-22 | TG Deck / Matrix | ||
MM | MMDVM -Wes (Seattle) - MMW | MM Server Wes is a single slot MMDVM server that favors western Washington | TG Deck / Matrix | ||
PNW | W. Vasayas PHL -W. Vasayas | System asset | |||
Legend and notes: Repeater/MM connected to cBridge. Repeater/MM not connected to cBridge. Repeater RF may be up. Repeater/MM intermittent connection to cBridge - yellow - connecting, disconnecting, or unstable External device - Status unknown. Normal condition for the Haystack Repeater Repeater/MM Status unknown. Status monitoring may be out of order.
|