Net |
State |
Repeater City - Heat Maps |
Interactive Repeater Map |
Talkgroups
/
TG Picker |
User Radio Rx Freq |
BC | BC - Blackcomb Mtn. -Whistler - BCB | BC-TRBO Affiliate VE7WRP 2,200 meters, 15 watts | 443.8500 +5Mhz CC2 | ||
BC | BC - New Westminster -New Westminster - BCW | BC-TRBO Affiliate NWARC | 444.6000 +5Mhz CC1 | ||
BC | BC - North Vancouver -Mt. Seymour - BCS | BC-TRBO Affiliate BCFMCA Wide area coverage; South to Bellingham | 443.4000 +5Mhz CC1 | ||
BC | BC - Squamish -Squamish - BSQ | BC-TRBO Affiliate | 443.8500 +5Mhz CC3 | ||
BC | BC - West Vancouver -Ambleside - BCA | BC-TRBO Affiliate VA7BC low level, 25 watts | 443.8500 +5Mhz CC1 | ||
ID | Coeur d'Alene ID -Blossom Ridge - CDA | I-90 corridor coverage, about 69 miles from 4th of July Pass ID to Four Lakes WA (Hwy 904), north to Sagle | 440.9250 *+5Mhz CC1 - BP | ||
ID | Lewiston ID -Craig Mtn. - LEW | 4800 feet ASL, ~50 mile coverage Installed 07-26-20 | 442.1000 +5Mhz CC1 | ||
ID | Saint Maries ID -Town Center - SAI | Installed and on network in Town Center, a lower level for winter, high site (5800 ASL) in summer 2020 or now into 2021 | 443.7500 *+5Mhz CC1 | ||
ID | Spirit Lake ID -Spirit Lake - SLI | Relocating from Lake Stevens WA, Possibly appearing by Dec 2020 | 444.2375 +5Mhz CC1 | ||
OR | Biggs Junction OR -Juniper Point - BIJ | I-84 Group This wide-area repeater covers the I-84 corridor from Celilo Village to Boardman Oregon, Goldendale Washington and portions of Gilliam, Sherman, Morrow, Wasco Counties in Oregon and Klickitat County in Washington | 443.3250 *+5Mhz CC1 | ||
OR | Boardman OR -Golgotha Butte - BOG | I-84 Group This wide-area repeater covers the I-84 corridor from Arlington to approximately 8 miles west of Pendleton Oregon, sections of Washington State Route 14 from Roosevelt Washington to US Highway 395. | 443.3750 +5Mhz CC1 | ||
OR | Cascades Locks OR -Cascades Locks - CAH | I-84 Group I-84 Columbia River Gorge coverage Corbett (Sandy River) to Wyeth, OR (MP 51). SR 14 Clark/County line to Home Valley, WA, Cascade Locks, OR, Carson and Stevenson, WA | 443.3250 *+5Mhz CC1 | ||
OR | Corbett OR -Lookout Point - COL | I-84 Group Wide-area, I-5 corridor coverage Salem, OR to Kalama, WA. I-84 corridor coverage Portland, OR to Bridal Veil, OR. Highway 26 coverage Portland to Rhododendron, OR. Portland & Vancouver, WA, Multnomah and portions of Clackamas, Columbia, Marion, Washington and Yamhill, Clark and portions of Skamania County, WA. | 443.1000 +5Mhz CC1 | ||
OR | Gresham OR -Hospital - GRH | I-84 Group Gresham area & East Multnomah County | 443.0750 *+5Mhz CC1 | ||
OR | Hood River OR -Burdoin Mtn. - HOB | I-84 Group This repeater covers the Interstate 84 corridor within the Columbia River Gorge between Wyeth and The Dalles Oregon and along Washington State Route 14 from Cook to Dallesport Washington | 443.0750 *+5Mhz CC1 | ||
OR | Newberg OR -Mountaintop Rd. - NEM | Off-network often Salem area; I-5, Lower level but with wide coverage | 444.4875 +5Mhz CC1 | ||
OR | Portland OR - Mt Scott -Mount Scott - POM | I-84 Group Wide-area, I-5 corridor coverage Salem, OR to Longview, WA. I-84 corridor coverage Portland, OR to Corbett, OR. Highway 26 coverage Banks to Brightwood, OR. Portland; Vancouver, WA, Multnomah and portions of Clackamas, Marion, Washington and Yamhill; Clark County, WA. | 441.3250 +5Mhz CC7 | ||
OR | Portland OR - PPMC -PPMC - POP | Providence Portland Medical Center, Open use. Portland eastside, and along the I-84 corridor. Willamette River west to Gresham east. Vancouver north to Oregon City south. | 444.8375 +5Mhz CC7 | ||
OR | Portland OR - Westhills -Westhills - POS | I-84 Group AARG joint project; Wide-area, I-5 corridor coverage Salem, OR to Longview, WA. I-84 corridor coverage Portland, OR to Bridal Veil, OR. Highway 26 coverage West of Buxton to Cherryville, OR. Portland and Vancouver, WA, Multnomah and portions of Clackamas, Marion, Washington and Yamhill & Clark County, WA. | 440.5125 +5Mhz CC1 | ||
OR | Prineville OR -Town Center - PRT | Installation planned for Feb-March 2020, waiting for Internet, maybe 2021 / EOC? | 441.2500 +5Mhz CC1 | ||
OR | Salem OR -Orchard - SAL | Repeater to be relocated | 442.8875 +5Mhz CC1 | ||
OR | Salem OR S. -Prospect Hill - SPH | SRA repeater Coverage is from north Eugene to the Portland area Installed 01-29-21 | 441.2750 +5Mhz CC1 - BP | ||
OR | The Dalles OR -Stacker Butte - THS | I-84 Group Wide-area, I-84 corridor coverage Hood River, OR to Biggs Junction, OR. The Dalles, OR and Goldendale, WA. | 443.1000 +5Mhz CC1 | ||
WA | Ariel WA -Ariel VHF - ARA | Wide area coverage in the Southwest Washington | 147.4125 *-1Mhz CC1 - BP | ||
WA | Bellevue WA -Cougar Mtn - BVC | I-5 corridor Wide area coverage; Tacoma to Everett | 441.2875 +5Mhz CC1 | ||
WA | Bellingham WA-UHF -Lookout Mtn UHF - BEU | I-5 corridor Wide area coverage; Everett to Vancouver BC | 440.9250 *+5Mhz CC1 - BP | ||
WA | Bellingham WA-VHF -Lookout Mtn VHF - BEV | I-5 corridor Wide area coverage, joint project with the Mt Baker Radio Club | 146.5000 *+1Mhz CC1 - BP | ||
WA | Boistfort WA -BawFaw Mtn - BOB | I-5 corridor Wide area, Portland OR to Tacoma WA / Astoria OR to north of Ocean Shores WA | 146.5000 *+1Mhz CC1 - BP | ||
WA | Bremerton WA -Gold Mtn - BRG | I-5 corridor Wide area, Downtown Seattle; Puget Sound to Lynnwood | 440.7000 +5Mhz CC1 - BP | ||
WA | Chinook WA -Megler Mtn - CMU | WA TG Deck / Mobile coverage: Rockaway Beach OR to Westport WA, Pacific Ocean to I-5, recently changed to UHF, temporary or permanently | 440.9625 +5Mhz CC1 | ||
WA | Ellensburg WA-UHF -Sun East UHF - ELU | Ellens/Moses heatmap I-90 from Cle Elum to 7 miles west of Vantage | 440.9250 *+5Mhz CC1 - BP | ||
WA | Ellensburg WA-VHF -SunEast VHF - ELV | I-90 from Easton to Vantage and parts East of Vantage, well South of Ellensburg toward Yakima | 147.4125 *-1Mhz CC1 - BP | ||
WA | Ephrata WA -Beasley Hill - EPB | I-90 from West of Vantage to East of Ritzville, North to Coulee City, South past Royal City and Othello, joint effort by the Central Washington ARC, KC7AAD and PNWDigital.Net Installed 11-16-19 | 147.4125 *-1Mhz CC1 - BP | ||
WA | Everson WA -Water Tank - EVE | This repeater is changing networks | 440.3750 +5Mhz CC1 | ||
WA | Issaquah WA -E Tiger Mtn - IST | Wide area coverage of I-90, I-405 and I-5 | 442.0250 +5Mhz CC1 | ||
WA | Kelso WA -Columbia Heights - KEC | Columbia Heights North side, On-Air 3-17-18 and on network 3-24-18 | 444.7125 +5Mhz CC1 | ||
WA | Longview WA -Rainier Hill OR - LVR | I-5 corridor Wide area, Portland, OR to Napavine, WA | 441.7000 +5Mhz CC1 | ||
WA | Mazama WA -Fawn Creek VHF - MAZ | North Central WA, Carlton to just below Washington Pass | 145.2100 +2.78Mhz CC3 - BP | ||
WA | Moses Lake WA -Frenchman Hills - MOF | Moses/Ellens Heatmap I-90 from Vantage to Ritzville, VHF in planning stage | 440.9250 *+5Mhz CC1 - BP | ||
WA | North Bend WA -Valley Camp - NBV | Local area repeater in and around North Bend (Tacoma/Ruston pair) | 440.7250 *+5Mhz CC1 - BP | ||
WA | Olympia WA -Capital Peak - OLC | I-5 corridor Castle Rock to Seattle plus Coastal | 440.7125 +5Mhz CC1 - BP | ||
WA | Oso WA -Frailey Mtn - OSF | I-5 from SeaTac to Burlington, Darrington to Sequim, Anacortes, Oak Harbor & Whidbey | 444.1500 *+5Mhz CC1 - BP | ||
WA | Poteros WA -Goat Mtn. - POG | Not on the network as yet, On the air, Columbia River Valley coverage | 444.1250 *+5Mhz CC1 | ||
WA | Pullman WA -Pullman - PUW | Testing locally on network, install soon to higher hill in town, new antenna on order, coverage Pullman and Moscow | 440.1000 +5Mhz CC1 | ||
WA | Seattle S. WA -Kubota Gardens - SES | Low level, fill in along I-405 from Kennydale south, and the S curves, and mainly the dreaded RF hole along SR167 past Kent and another path on I5 into Seattle. | 440.9250 *+5Mhz CC1 | ||
WA | Seattle WA -Seattle Metro - SEM | Commanding view of downtown and the sound | 441.3250 +5Mhz CC1 | ||
WA | Sequim WA -Blyn Mtn. UHF - SEQ | Installed and operational, excellent coverage overall | 440.4875 +5Mhz CC1 - BP | ||
WA | Shelton WA -Spencer Lk - SHL | N9VW Low level, Spencer & Philips lakes area | 147.0200 +0.6Mhz CC2 | ||
WA | Snoqualmie WA-UHF -Rattlesnake UHF - SRU | 11-10-20: Off the air, bad antenna/Heliax, snow, waiting for spring... wide area and I-90 coverage, please test for coverage toward the Summit | 440.7375 *+5Mhz CC1 - BP | ||
WA | Snoqualmie WA-VHF -Rattlesnake VHF - SRV | I-90 Travel Corridor, Seattle to Ellensburg | 147.0200 +0.6Mhz CC1 - BP | ||
WA | Spokane N. WA -Lookout Point UHF - SPL | Wide area, I-90 corridor; Ritzville to Coeur d'Alene | 444.1500 *+5Mhz CC1 - BP | ||
WA | Spokane S. WA-UHF -Krell Hill UHF - SKU | Adding coverage South of Spokane, fill-in | 444.1250 *+5Mhz CC1 - BP | ||
WA | Spokane S. WA-VHF -Krell Hill VHF - SKV | Installed 08-25-18 | 147.4125 *-1Mhz CC1 - BP | ||
WA | Spokane Valley WA -Ridgecrest UHF - SRu | Wide area coverage, very hot Rx, Strong Tx a | 440.7875 +5Mhz CC1 - BP | ||
WA | Spokane Valley WA -Ridgecrest VHF - SRv | Wide area coverage | 146.4625 +1Mhz CC1 - BP | ||
WA | Sultan WA -Haystack Mtn - SUL | The haystack DMR repeater is currently offline due to an antenna related issue. HKS Affiliate HKS Network wide area, I-5 corridor | 444.4000 +5Mhz CC1 | ||
WA | Tacoma WA -Ruston - TAR | Tacoma / Seattle area fill-in (Valley Camp pair) | 440.7250 *+5Mhz CC1 - BP | ||
WA | Tacoma WA-UHF -Baldi Mtn UHF - TBA | I-5 corridor Olympia to Seattle | 441.3500 +5Mhz CC1 - BP | ||
WA | Tri_Cities WA-UHF -Jump off Joe UHF - TRU | Wide area coverage | 440.7375 *+5Mhz CC1 - BP | ||
WA | Tri_Cities WA-VHF -Jump Off Joe VHF - TRV | Very wide area coverage | 147.4250 -1Mhz CC1 - BP | ||
WA | Tulalip WA -Tulalip West - TUL | Testing Low level, on network, install set for September 2020, now into 2021 | 444.1000 +5Mhz CC1 | ||
WA | Wenatchee WA -Lower Badger - WEN | Hwy 97 from Entiat to Rock Island, Hwy 2 from Cashmere to Wenatchee | 443.7500 *+5Mhz CC1 | ||
WA | Whidbey Island WA -Whidbey Isl. 220 - WII | Low level for now, to move to Gold in Jan 2021 and changing then, to 224.6200 | 224.6200 -1.6Mhz CC1 | ||
WA | Whidbey Island WA -Whidby Island South - WHI | Low level for Clinton and Mukilteo waterfront, may move to better site in the future | 440.7250 *+5Mhz CC1 | ||
WA | Yakima WA -Elephant Mtn - YAK | I-82 from Ellensburg to Kennewick | 147.1200 +0.6Mhz CC1 - BP | ||
Non-Repeaters | The MMDVM servers and other system assets are shown below to allow users to quickly check the system status from a single page. MM Servers other than Peter require permission | ||||
MM | MMDVM -Bridget (Bremerton) - MMB | MM Server Bridget is a single slot MMDVM server that has its Talkgroup Deck balanced for Western and Eastern WA | TG Deck / Matrix | ||
MM | MMDVM -Bridget (Spokane) - MMB | MM Server Bridget is a single slot MMDVM server that has its Talkgroup Deck balanced for Western and Eastern WA | TG Deck / Matrix | ||
MM | MMDVM -Ned (Vancouver) - MMN | MM Server Ned is a private MMDVM server available for use only by Net Control Operators | TG Deck / Matrix | ||
MM | MMDVM -Otis (Oregon) - MMO | MM Server Otis is a single slot MMDVM server that prioritizes Oregon-based talkgroups | TG Deck / Matrix | ||
MM | MMDVM -Peter (Bremerton) - MMP | MM Peter Peter is our public MMDVM single slot server with a very limited Talkgroup Deck | TG Deck / Matrix | ||
MM | MMDVM -RexX (Oregon) - MMR | MM RexX RexX is our server for use by 2 slot devices such as MMDVM based repeaters and now 2-slot hotpspots. Most hotspots are single slot devices, and those should be connected to the other MM servers. | TG Deck / Matrix | ||
MM | MMDVM -Suzy (Bremerton) - MMS | MM Server Suzy is a single slot MMDVM that has both Western and Eastern WA servers that both connect to the same c-bridge manager. Essentially they are clones of each other. | TG Deck / Matrix | ||
MM | MMDVM -Suzy (Spokane) - MMS | MM Server Suzy is a single slot MMDVM that has both Western and Eastern WA servers that both connect to the same c-bridge manager. Essentially they are clones of each other. | TG Deck / Matrix | ||
MM | MMDVM -Wes (Bremerton) - MMW | MM Server Wes is a single slot MMDVM server that favors western Washington | TG Deck / Matrix | ||
PNW | PNW -APRS-D Server | APRS The PNW APRS-D Service | System asset | ||
PNW | PNW -Parrot Server | PNW Parrot Echo Service - Talkgroup 9998 | System asset | ||
PNW | PNW -VU Meter | VU Meter The PNW VU Meter Service | System asset | ||
Notes: Frequency is user's radio Rx, Offset is user's radio Tx // Grey shades indicates not online; pending install, in planning, repair, delayed or shelved // If you wish to contact the repeater owner, click on the color code link // * = duplicated Frequency/Color Code // Heatmaps are approximate only | |||||
National Digital Simplex Frequencies - 12.5Khz or less - WA Plan UHF: 1) 441.0000 2) 446.5000 3) 446.0750 4) US & Europe 433.450 -- VHF: 1) 145.7900 2) 145.5100 TG ID: 99 / CC 1 / TS 1 / TX Permit: Always (TRBO: "Admit Criteria": TXI or Always / "In Call Criteria": Always) / 446.0750 & 145.5100 are PNW's primary simplex |
Copyright © 2013-2019 - All Rights Reserved - http://pnwdigital.net
Website design by Michael Sterba - KG7HQ