CB Mgr | Location | Status | Duration | Status Time | 1d Events |
1d Uptime |
1w Events |
1w Uptime |
Last Active |
---|---|---|---|---|---|---|---|---|---|
16e | Spokane S. WA-UHF-Krell Hill UHF | Online | 72 seconds | Thu 11-21 05:18 | 357 | 90% | 2385 | 91% | 11 months |
2024-11-21 05:18:35 | 2024-11-21 05:19:47 | 72 seconds | |||||||
2024-11-21 05:16:24 | 2024-11-21 05:18:26 | 2 minutes | |||||||
2024-11-21 05:14:17 | 2024-11-21 05:16:17 | 2 minutes | |||||||
2024-11-21 05:12:03 | 2024-11-21 05:14:06 | 2 minutes | |||||||
2024-11-21 05:00:02 | 2024-11-21 05:12:01 | 11 minutes | |||||||
2024-11-21 04:56:55 | 2024-11-21 04:58:56 | 2 minutes | |||||||
2024-11-21 04:54:45 | 2024-11-21 04:56:45 | 2 minutes | |||||||
2024-11-21 04:52:34 | 2024-11-21 04:54:35 | 2 minutes | |||||||
2024-11-21 04:50:24 | 2024-11-21 04:52:25 | 2 minutes | |||||||
2024-11-21 04:48:15 | 2024-11-21 04:50:15 | 2 minutes | |||||||
2024-11-21 04:46:03 | 2024-11-21 04:48:06 | 2 minutes | |||||||
2024-11-21 04:34:02 | 2024-11-21 04:46:01 | 11 minutes | |||||||
2024-11-21 04:30:54 | 2024-11-21 04:32:56 | 2 minutes | |||||||
2024-11-21 04:28:43 | 2024-11-21 04:30:45 | 2 minutes | |||||||
2024-11-21 04:24:35 | 2024-11-21 04:28:37 | 4 minutes | |||||||
2024-11-21 04:22:25 | 2024-11-21 04:24:26 | 2 minutes | |||||||
2024-11-21 04:20:14 | 2024-11-21 04:22:15 | 2 minutes | |||||||
2024-11-21 04:18:04 | 2024-11-21 04:20:05 | 2 minutes | |||||||
2024-11-21 04:06:01 | 2024-11-21 04:18:02 | 12 minutes | |||||||
2024-11-21 04:02:54 | 2024-11-21 04:04:56 | 2 minutes | |||||||
2024-11-21 04:00:45 | 2024-11-21 04:02:47 | 2 minutes | |||||||
2024-11-21 03:56:33 | 2024-11-21 04:00:36 | 4 minutes | |||||||
2024-11-21 03:54:24 | 2024-11-21 03:56:25 | 2 minutes | |||||||
2024-11-21 03:52:15 | 2024-11-21 03:54:15 | 2 minutes | |||||||
2024-11-21 03:50:04 | 2024-11-21 03:52:06 | 2 minutes | |||||||
2024-11-21 03:36:01 | 2024-11-21 03:50:02 | 14 minutes | |||||||
2024-11-21 03:32:54 | 2024-11-21 03:34:55 | 2 minutes | |||||||
2024-11-21 03:30:45 | 2024-11-21 03:32:45 | 2 minutes | |||||||
2024-11-21 03:28:34 | 2024-11-21 03:30:36 | 2 minutes | |||||||
2024-11-21 03:26:23 | 2024-11-21 03:28:25 | 2 minutes | |||||||
2024-11-21 03:24:14 | 2024-11-21 03:26:15 | 2 minutes | |||||||
2024-11-21 03:22:03 | 2024-11-21 03:24:06 | 2 minutes | |||||||
2024-11-21 03:08:02 | 2024-11-21 03:22:01 | 13 minutes | |||||||
2024-11-21 03:04:55 | 2024-11-21 03:06:54 | 119 seconds | |||||||
2024-11-21 03:02:43 | 2024-11-21 03:04:46 | 2 minutes | |||||||
2024-11-21 03:00:34 | 2024-11-21 03:02:34 | 2 minutes | |||||||
2024-11-21 02:58:25 | 2024-11-21 03:00:26 | 2 minutes | |||||||
2024-11-21 02:56:14 | 2024-11-21 02:58:14 | 2 minutes | |||||||
2024-11-21 02:54:04 | 2024-11-21 02:56:05 | 2 minutes | |||||||
2024-11-21 02:40:01 | 2024-11-21 02:54:01 | 14 minutes | |||||||
2024-11-21 02:36:53 | 2024-11-21 02:38:56 | 2 minutes | |||||||
2024-11-21 02:32:45 | 2024-11-21 02:36:47 | 4 minutes | |||||||
2024-11-21 02:30:36 | 2024-11-21 02:32:36 | 2 minutes | |||||||
2024-11-21 02:28:25 | 2024-11-21 02:30:25 | 2 minutes | |||||||
2024-11-21 02:26:14 | 2024-11-21 02:28:14 | 2 minutes | |||||||
2024-11-21 02:22:04 | 2024-11-21 02:26:08 | 4 minutes | |||||||
2024-11-21 02:10:02 | 2024-11-21 02:22:02 | 12 minutes | |||||||
2024-11-21 02:06:54 | 2024-11-21 02:08:56 | 2 minutes | |||||||
2024-11-21 02:04:43 | 2024-11-21 02:06:45 | 2 minutes | |||||||
2024-11-21 02:02:34 | 2024-11-21 02:04:36 | 2 minutes | |||||||
2024-11-21 02:00:24 | 2024-11-21 02:02:25 | 2 minutes | |||||||
2024-11-21 01:58:15 | 2024-11-21 02:00:15 | 2 minutes | |||||||
2024-11-21 01:56:04 | 2024-11-21 01:58:06 | 2 minutes | |||||||
2024-11-21 01:44:01 | 2024-11-21 01:56:02 | 12 minutes | |||||||
2024-11-21 01:40:55 | 2024-11-21 01:42:54 | 119 seconds | |||||||
2024-11-21 01:38:43 | 2024-11-21 01:40:46 | 2 minutes | |||||||
2024-11-21 01:36:34 | 2024-11-21 01:38:34 | 2 minutes | |||||||
2024-11-21 01:34:24 | 2024-11-21 01:36:25 | 2 minutes | |||||||
2024-11-21 01:32:15 | 2024-11-21 01:34:15 | 2 minutes | |||||||
2024-11-21 01:30:03 | 2024-11-21 01:32:06 | 2 minutes | |||||||
2024-11-21 01:18:01 | 2024-11-21 01:30:01 | 12 minutes | |||||||
2024-11-21 01:14:54 | 2024-11-21 01:16:54 | 2 minutes | |||||||
2024-11-21 01:12:43 | 2024-11-21 01:14:45 | 2 minutes | |||||||
2024-11-21 01:10:35 | 2024-11-21 01:12:36 | 2 minutes | |||||||
2024-11-21 01:08:24 | 2024-11-21 01:10:24 | 2 minutes | |||||||
2024-11-21 01:06:15 | 2024-11-21 01:08:15 | 2 minutes | |||||||
2024-11-21 01:04:04 | 2024-11-21 01:06:06 | 2 minutes | |||||||
2024-11-21 00:52:02 | 2024-11-21 01:04:01 | 11 minutes | |||||||
2024-11-21 00:48:54 | 2024-11-21 00:50:54 | 2 minutes | |||||||
2024-11-21 00:46:43 | 2024-11-21 00:48:45 | 2 minutes | |||||||
2024-11-21 00:44:35 | 2024-11-21 00:46:35 | 2 minutes | |||||||
2024-11-21 00:42:23 | 2024-11-21 00:44:26 | 2 minutes | |||||||
2024-11-21 00:40:13 | 2024-11-21 00:42:14 | 2 minutes | |||||||
2024-11-21 00:38:03 | 2024-11-21 00:40:06 | 2 minutes | |||||||
2024-11-21 00:26:01 | 2024-11-21 00:38:01 | 12 minutes | |||||||
2024-11-21 00:22:52 | 2024-11-21 00:24:54 | 2 minutes | |||||||
2024-11-21 00:20:43 | 2024-11-21 00:22:46 | 2 minutes | |||||||
2024-11-21 00:18:35 | 2024-11-21 00:20:34 | 119 seconds | |||||||
2024-11-21 00:16:23 | 2024-11-21 00:18:24 | 2 minutes | |||||||
2024-11-21 00:14:14 | 2024-11-21 00:16:14 | 2 minutes | |||||||
2024-11-21 00:12:03 | 2024-11-21 00:14:05 | 2 minutes | |||||||
2024-11-21 00:00:01 | 2024-11-21 00:12:01 | 12 minutes | |||||||
2024-11-20 23:56:53 | 2024-11-20 23:58:54 | 2 minutes | |||||||
2024-11-20 23:54:45 | 2024-11-20 23:56:45 | 2 minutes | |||||||
2024-11-20 23:52:35 | 2024-11-20 23:54:36 | 2 minutes | |||||||
2024-11-20 23:50:23 | 2024-11-20 23:52:24 | 2 minutes | |||||||
2024-11-20 23:48:13 | 2024-11-20 23:50:14 | 2 minutes | |||||||
2024-11-20 23:46:04 | 2024-11-20 23:48:06 | 2 minutes | |||||||
2024-11-20 23:34:01 | 2024-11-20 23:46:01 | 12 minutes | |||||||
2024-11-20 23:30:54 | 2024-11-20 23:32:54 | 2 minutes | |||||||
2024-11-20 23:28:44 | 2024-11-20 23:30:45 | 2 minutes | |||||||
2024-11-20 23:26:34 | 2024-11-20 23:28:35 | 2 minutes | |||||||
2024-11-20 23:24:24 | 2024-11-20 23:26:25 | 2 minutes | |||||||
2024-11-20 23:22:15 | 2024-11-20 23:24:14 | 119 seconds | |||||||
2024-11-20 23:20:03 | 2024-11-20 23:22:04 | 2 minutes | |||||||
2024-11-20 23:08:02 | 2024-11-20 23:20:01 | 11 minutes | |||||||
2024-11-20 23:04:52 | 2024-11-20 23:06:54 | 2 minutes | |||||||
2024-11-20 23:02:43 | 2024-11-20 23:04:46 | 2 minutes | |||||||
2024-11-20 23:00:34 | 2024-11-20 23:02:34 | 2 minutes | |||||||
2024-11-20 22:58:23 | 2024-11-20 23:00:25 | 2 minutes | |||||||
2024-11-20 22:56:14 | 2024-11-20 22:58:14 | 2 minutes | |||||||
2024-11-20 22:54:04 | 2024-11-20 22:56:05 | 2 minutes | |||||||
2024-11-20 22:42:01 | 2024-11-20 22:54:02 | 12 minutes | |||||||
2024-11-20 22:38:54 | 2024-11-20 22:40:54 | 2 minutes | |||||||
2024-11-20 22:36:43 | 2024-11-20 22:38:46 | 2 minutes | |||||||
2024-11-20 22:34:34 | 2024-11-20 22:36:34 | 2 minutes | |||||||
2024-11-20 22:32:23 | 2024-11-20 22:34:25 | 2 minutes | |||||||
2024-11-20 22:30:13 | 2024-11-20 22:32:14 | 2 minutes | |||||||
2024-11-20 22:28:03 | 2024-11-20 22:30:04 | 2 minutes | |||||||
2024-11-20 22:16:01 | 2024-11-20 22:28:01 | 12 minutes | |||||||
2024-11-20 22:12:54 | 2024-11-20 22:14:55 | 2 minutes | |||||||
2024-11-20 22:10:43 | 2024-11-20 22:12:45 | 2 minutes | |||||||
2024-11-20 22:08:33 | 2024-11-20 22:10:34 | 2 minutes | |||||||
2024-11-20 22:06:23 | 2024-11-20 22:08:24 | 2 minutes | |||||||
2024-11-20 22:04:15 | 2024-11-20 22:06:15 | 2 minutes | |||||||
2024-11-20 22:02:03 | 2024-11-20 22:04:04 | 2 minutes | |||||||
2024-11-20 21:50:01 | 2024-11-20 22:02:01 | 12 minutes | |||||||
2024-11-20 21:46:54 | 2024-11-20 21:48:54 | 2 minutes | |||||||
2024-11-20 21:44:43 | 2024-11-20 21:46:46 | 2 minutes | |||||||
2024-11-20 21:42:34 | 2024-11-20 21:44:34 | 2 minutes | |||||||
2024-11-20 21:40:24 | 2024-11-20 21:42:23 | 119 seconds | |||||||
2024-11-20 21:38:15 | 2024-11-20 21:40:15 | 2 minutes | |||||||
2024-11-20 21:36:03 | 2024-11-20 21:38:04 | 2 minutes | |||||||
2024-11-20 21:22:01 | 2024-11-20 21:36:01 | 14 minutes | |||||||
2024-11-20 21:18:52 | 2024-11-20 21:20:55 | 2 minutes | |||||||
2024-11-20 21:16:43 | 2024-11-20 21:18:46 | 2 minutes | |||||||
2024-11-20 21:14:33 | 2024-11-20 21:16:34 | 2 minutes | |||||||
2024-11-20 21:12:23 | 2024-11-20 21:14:24 | 2 minutes | |||||||
2024-11-20 21:10:14 | 2024-11-20 21:12:15 | 2 minutes | |||||||
2024-11-20 21:08:03 | 2024-11-20 21:10:03 | 2 minutes | |||||||
2024-11-20 20:56:02 | 2024-11-20 21:08:01 | 11 minutes | |||||||
2024-11-20 20:52:54 | 2024-11-20 20:54:54 | 2 minutes | |||||||
2024-11-20 20:50:43 | 2024-11-20 20:52:43 | 2 minutes | |||||||
2024-11-20 20:48:32 | 2024-11-20 20:50:34 | 2 minutes | |||||||
2024-11-20 20:46:23 | 2024-11-20 20:48:23 | 2 minutes | |||||||
2024-11-20 20:44:14 | 2024-11-20 20:46:14 | 2 minutes | |||||||
2024-11-20 20:30:02 | 2024-11-20 20:44:03 | 14 minutes | |||||||
2024-11-20 20:26:52 | 2024-11-20 20:28:54 | 2 minutes | |||||||
2024-11-20 20:24:43 | 2024-11-20 20:26:44 | 2 minutes | |||||||
2024-11-20 20:22:33 | 2024-11-20 20:24:34 | 2 minutes | |||||||
2024-11-20 20:20:23 | 2024-11-20 20:22:26 | 2 minutes | |||||||
2024-11-20 20:18:12 | 2024-11-20 20:20:15 | 2 minutes | |||||||
2024-11-20 20:16:03 | 2024-11-20 20:18:06 | 2 minutes | |||||||
2024-11-20 20:02:01 | 2024-11-20 20:16:01 | 14 minutes | |||||||
2024-11-20 19:58:52 | 2024-11-20 20:00:53 | 2 minutes | |||||||
2024-11-20 19:56:43 | 2024-11-20 19:58:43 | 2 minutes | |||||||
2024-11-20 19:54:34 | 2024-11-20 19:56:34 | 2 minutes | |||||||
2024-11-20 19:52:24 | 2024-11-20 19:54:25 | 2 minutes | |||||||
2024-11-20 19:50:12 | 2024-11-20 19:52:15 | 2 minutes | |||||||
2024-11-20 19:48:04 | 2024-11-20 19:50:03 | 119 seconds | |||||||
2024-11-20 19:36:02 | 2024-11-20 19:48:02 | 12 minutes | |||||||
2024-11-20 19:32:53 | 2024-11-20 19:34:54 | 2 minutes | |||||||
2024-11-20 19:30:43 | 2024-11-20 19:32:44 | 2 minutes | |||||||
2024-11-20 19:28:34 | 2024-11-20 19:30:34 | 2 minutes | |||||||
2024-11-20 19:24:13 | 2024-11-20 19:28:23 | 4 minutes | |||||||
2024-11-20 19:06:53 | 2024-11-20 19:24:04 | 17 minutes | |||||||
2024-11-20 19:04:44 | 2024-11-20 19:06:44 | 2 minutes | |||||||
2024-11-20 19:02:33 | 2024-11-20 19:04:35 | 2 minutes | |||||||
2024-11-20 19:00:23 | 2024-11-20 19:02:24 | 2 minutes | |||||||
2024-11-20 18:58:13 | 2024-11-20 19:00:14 | 2 minutes | |||||||
2024-11-20 18:56:04 | 2024-11-20 18:58:04 | 2 minutes | |||||||
2024-11-20 18:44:02 | 2024-11-20 18:56:02 | 12 minutes | |||||||
2024-11-20 18:40:53 | 2024-11-20 18:42:54 | 2 minutes | |||||||
2024-11-20 18:38:43 | 2024-11-20 18:40:44 | 2 minutes | |||||||
2024-11-20 18:36:34 | 2024-11-20 18:38:34 | 2 minutes | |||||||
2024-11-20 18:34:23 | 2024-11-20 18:36:25 | 2 minutes | |||||||
2024-11-20 18:32:12 | 2024-11-20 18:34:14 | 2 minutes | |||||||
2024-11-20 18:30:04 | 2024-11-20 18:32:03 | 119 seconds | |||||||
2024-11-20 18:16:01 | 2024-11-20 18:30:02 | 14 minutes | |||||||
2024-11-20 18:12:52 | 2024-11-20 18:14:53 | 2 minutes | |||||||
2024-11-20 18:10:44 | 2024-11-20 18:12:45 | 2 minutes | |||||||
2024-11-20 18:08:32 | 2024-11-20 18:10:33 | 2 minutes | |||||||
2024-11-20 18:06:24 | 2024-11-20 18:08:23 | 119 seconds | |||||||
2024-11-20 18:04:14 | 2024-11-20 18:06:15 | 2 minutes | |||||||
2024-11-20 18:02:04 | 2024-11-20 18:04:05 | 2 minutes | |||||||
2024-11-20 17:44:54 | 2024-11-20 18:02:02 | 17 minutes | |||||||
2024-11-20 17:42:43 | 2024-11-20 17:44:43 | 2 minutes | |||||||
2024-11-20 17:40:32 | 2024-11-20 17:42:34 | 2 minutes | |||||||
2024-11-20 17:38:23 | 2024-11-20 17:40:23 | 2 minutes | |||||||
2024-11-20 17:36:12 | 2024-11-20 17:38:14 | 2 minutes | |||||||
2024-11-20 17:34:04 | 2024-11-20 17:36:06 | 2 minutes | |||||||
2024-11-20 17:18:52 | 2024-11-20 17:34:02 | 15 minutes | |||||||
2024-11-20 17:16:43 | 2024-11-20 17:18:43 | 2 minutes | |||||||
2024-11-20 17:12:32 | 2024-11-20 17:16:34 | 4 minutes | |||||||
2024-11-20 17:10:23 | 2024-11-20 17:12:23 | 2 minutes | |||||||
2024-11-20 17:08:14 | 2024-11-20 17:10:15 | 2 minutes | |||||||
2024-11-20 17:06:04 | 2024-11-20 17:08:03 | 119 seconds | |||||||
2024-11-20 16:54:02 | 2024-11-20 17:06:01 | 11 minutes | |||||||
2024-11-20 16:50:54 | 2024-11-20 16:52:54 | 2 minutes | |||||||
2024-11-20 16:48:43 | 2024-11-20 16:50:43 | 2 minutes | |||||||
2024-11-20 16:46:32 | 2024-11-20 16:48:35 | 2 minutes | |||||||
2024-11-20 16:44:24 | 2024-11-20 16:46:23 | 119 seconds | |||||||
2024-11-20 16:42:12 | 2024-11-20 16:44:13 | 2 minutes | |||||||
2024-11-20 16:40:03 | 2024-11-20 16:42:04 | 2 minutes | |||||||
2024-11-20 16:28:01 | 2024-11-20 16:40:01 | 12 minutes | |||||||
2024-11-20 16:24:53 | 2024-11-20 16:26:55 | 2 minutes | |||||||
2024-11-20 16:22:43 | 2024-11-20 16:24:44 | 2 minutes | |||||||
2024-11-20 16:20:33 | 2024-11-20 16:22:34 | 2 minutes | |||||||
2024-11-20 16:18:23 | 2024-11-20 16:20:24 | 2 minutes | |||||||
2024-11-20 16:16:15 | 2024-11-20 16:18:14 | 119 seconds | |||||||
2024-11-20 16:14:14 | 2024-11-20 16:16:12 | 118 seconds | |||||||
2024-11-20 16:00:02 | 2024-11-20 16:14:03 | 14 minutes | |||||||
2024-11-20 15:56:55 | 2024-11-20 15:58:54 | 119 seconds | |||||||
2024-11-20 15:54:43 | 2024-11-20 15:56:44 | 2 minutes | |||||||
2024-11-20 15:52:33 | 2024-11-20 15:54:34 | 2 minutes | |||||||
2024-11-20 15:50:23 | 2024-11-20 15:52:24 | 2 minutes | |||||||
2024-11-20 15:48:13 | 2024-11-20 15:50:12 | 119 seconds | |||||||
2024-11-20 15:46:03 | 2024-11-20 15:48:04 | 2 minutes | |||||||
2024-11-20 15:34:02 | 2024-11-20 15:46:01 | 11 minutes | |||||||
2024-11-20 15:30:52 | 2024-11-20 15:32:54 | 2 minutes | |||||||
2024-11-20 15:28:43 | 2024-11-20 15:30:43 | 2 minutes | |||||||
2024-11-20 15:26:33 | 2024-11-20 15:28:34 | 2 minutes | |||||||
2024-11-20 15:24:22 | 2024-11-20 15:26:24 | 2 minutes | |||||||
2024-11-20 15:22:13 | 2024-11-20 15:24:13 | 2 minutes | |||||||
2024-11-20 15:20:04 | 2024-11-20 15:22:04 | 2 minutes | |||||||
2024-11-20 15:08:02 | 2024-11-20 15:20:01 | 11 minutes | |||||||
2024-11-20 15:04:54 | 2024-11-20 15:06:54 | 2 minutes | |||||||
2024-11-20 15:02:42 | 2024-11-20 15:04:45 | 2 minutes | |||||||
2024-11-20 15:00:32 | 2024-11-20 15:02:33 | 2 minutes | |||||||
2024-11-20 14:56:23 | 2024-11-20 15:00:25 | 4 minutes | |||||||
2024-11-20 14:54:11 | 2024-11-20 14:56:14 | 2 minutes | |||||||
2024-11-20 14:40:01 | 2024-11-20 14:54:04 | 14 minutes | |||||||
2024-11-20 14:36:52 | 2024-11-20 14:38:53 | 2 minutes | |||||||
2024-11-20 14:34:42 | 2024-11-20 14:36:43 | 2 minutes | |||||||
2024-11-20 14:32:32 | 2024-11-20 14:34:33 | 2 minutes | |||||||
2024-11-20 14:30:23 | 2024-11-20 14:32:23 | 2 minutes | |||||||
2024-11-20 14:28:12 | 2024-11-20 14:30:14 | 2 minutes | |||||||
2024-11-20 14:14:01 | 2024-11-20 14:28:03 | 14 minutes | |||||||
2024-11-20 14:10:52 | 2024-11-20 14:12:52 | 2 minutes | |||||||
2024-11-20 14:08:43 | 2024-11-20 14:10:44 | 2 minutes | |||||||
2024-11-20 14:06:32 | 2024-11-20 14:08:34 | 2 minutes | |||||||
2024-11-20 14:04:23 | 2024-11-20 14:06:23 | 2 minutes | |||||||
2024-11-20 14:02:13 | 2024-11-20 14:04:14 | 2 minutes | |||||||
2024-11-20 13:48:02 | 2024-11-20 14:02:04 | 14 minutes | |||||||
2024-11-20 13:44:52 | 2024-11-20 13:46:54 | 2 minutes | |||||||
2024-11-20 13:42:41 | 2024-11-20 13:44:44 | 2 minutes | |||||||
2024-11-20 13:40:32 | 2024-11-20 13:42:35 | 2 minutes | |||||||
2024-11-20 13:38:23 | 2024-11-20 13:40:23 | 2 minutes | |||||||
2024-11-20 13:36:12 | 2024-11-20 13:38:14 | 2 minutes | |||||||
2024-11-20 13:34:03 | 2024-11-20 13:36:04 | 2 minutes | |||||||
2024-11-20 13:22:01 | 2024-11-20 13:34:01 | 12 minutes | |||||||
2024-11-20 13:18:53 | 2024-11-20 13:20:54 | 2 minutes | |||||||
2024-11-20 13:16:43 | 2024-11-20 13:18:44 | 2 minutes | |||||||
2024-11-20 13:14:33 | 2024-11-20 13:16:34 | 2 minutes | |||||||
2024-11-20 13:12:25 | 2024-11-20 13:14:24 | 119 seconds | |||||||
2024-11-20 13:10:13 | 2024-11-20 13:12:14 | 2 minutes | |||||||
2024-11-20 13:08:03 | 2024-11-20 13:10:04 | 2 minutes | |||||||
2024-11-20 12:56:02 | 2024-11-20 13:08:01 | 11 minutes | |||||||
2024-11-20 12:52:52 | 2024-11-20 12:54:52 | 2 minutes | |||||||
2024-11-20 12:50:43 | 2024-11-20 12:52:45 | 2 minutes | |||||||
2024-11-20 12:48:32 | 2024-11-20 12:50:34 | 2 minutes | |||||||
2024-11-20 12:46:24 | 2024-11-20 12:48:23 | 119 seconds | |||||||
2024-11-20 12:44:12 | 2024-11-20 12:46:13 | 2 minutes | |||||||
2024-11-20 12:42:03 | 2024-11-20 12:44:03 | 2 minutes | |||||||
2024-11-20 12:26:52 | 2024-11-20 12:42:01 | 15 minutes | |||||||
2024-11-20 12:24:41 | 2024-11-20 12:26:43 | 2 minutes | |||||||
2024-11-20 12:22:32 | 2024-11-20 12:24:35 | 2 minutes | |||||||
2024-11-20 12:20:22 | 2024-11-20 12:22:23 | 2 minutes | |||||||
2024-11-20 12:18:12 | 2024-11-20 12:20:15 | 2 minutes | |||||||
2024-11-20 12:04:02 | 2024-11-20 12:18:03 | 14 minutes | |||||||
2024-11-20 12:00:51 | 2024-11-20 12:02:54 | 2 minutes | |||||||
2024-11-20 11:58:42 | 2024-11-20 12:00:43 | 2 minutes | |||||||
2024-11-20 11:56:32 | 2024-11-20 11:58:33 | 2 minutes | |||||||
2024-11-20 11:54:23 | 2024-11-20 11:56:23 | 2 minutes | |||||||
2024-11-20 11:52:13 | 2024-11-20 11:54:12 | 119 seconds | |||||||
2024-11-20 11:50:03 | 2024-11-20 11:52:04 | 2 minutes | |||||||
2024-11-20 11:38:01 | 2024-11-20 11:50:01 | 12 minutes | |||||||
2024-11-20 11:34:52 | 2024-11-20 11:36:52 | 2 minutes | |||||||
2024-11-20 11:32:43 | 2024-11-20 11:34:43 | 2 minutes | |||||||
2024-11-20 11:30:32 | 2024-11-20 11:32:34 | 2 minutes | |||||||
2024-11-20 11:28:21 | 2024-11-20 11:30:24 | 2 minutes | |||||||
2024-11-20 11:26:13 | 2024-11-20 11:28:12 | 119 seconds | |||||||
2024-11-20 11:24:03 | 2024-11-20 11:26:04 | 2 minutes | |||||||
2024-11-20 11:12:01 | 2024-11-20 11:24:01 | 12 minutes | |||||||
2024-11-20 11:08:52 | 2024-11-20 11:10:52 | 2 minutes | |||||||
2024-11-20 11:06:43 | 2024-11-20 11:08:44 | 2 minutes | |||||||
2024-11-20 11:04:33 | 2024-11-20 11:06:34 | 2 minutes | |||||||
2024-11-20 11:02:24 | 2024-11-20 11:04:24 | 2 minutes | |||||||
2024-11-20 11:00:13 | 2024-11-20 11:02:15 | 2 minutes | |||||||
2024-11-20 10:46:02 | 2024-11-20 11:00:04 | 14 minutes | |||||||
2024-11-20 10:42:52 | 2024-11-20 10:44:53 | 2 minutes | |||||||
2024-11-20 10:40:42 | 2024-11-20 10:42:43 | 2 minutes | |||||||
2024-11-20 10:38:32 | 2024-11-20 10:40:33 | 2 minutes | |||||||
2024-11-20 10:36:21 | 2024-11-20 10:38:23 | 2 minutes | |||||||
2024-11-20 10:34:12 | 2024-11-20 10:36:13 | 2 minutes | |||||||
2024-11-20 10:20:01 | 2024-11-20 10:34:04 | 14 minutes | |||||||
2024-11-20 10:16:52 | 2024-11-20 10:18:52 | 2 minutes | |||||||
2024-11-20 10:14:42 | 2024-11-20 10:16:43 | 2 minutes | |||||||
2024-11-20 10:12:32 | 2024-11-20 10:14:33 | 2 minutes | |||||||
2024-11-20 10:10:21 | 2024-11-20 10:12:23 | 2 minutes | |||||||
2024-11-20 10:08:13 | 2024-11-20 10:10:12 | 119 seconds | |||||||
2024-11-20 09:54:02 | 2024-11-20 10:08:04 | 14 minutes | |||||||
2024-11-20 09:50:52 | 2024-11-20 09:52:52 | 2 minutes | |||||||
2024-11-20 09:48:43 | 2024-11-20 09:50:43 | 2 minutes | |||||||
2024-11-20 09:46:32 | 2024-11-20 09:48:34 | 2 minutes | |||||||
2024-11-20 09:44:24 | 2024-11-20 09:46:23 | 119 seconds | |||||||
2024-11-20 09:42:21 | 2024-11-20 09:44:22 | 2 minutes | |||||||
2024-11-20 09:40:13 | 2024-11-20 09:42:13 | 2 minutes | |||||||
2024-11-20 09:26:01 | 2024-11-20 09:40:04 | 14 minutes | |||||||
2024-11-20 09:22:52 | 2024-11-20 09:24:53 | 2 minutes | |||||||
2024-11-20 09:20:43 | 2024-11-20 09:22:43 | 2 minutes | |||||||
2024-11-20 09:18:33 | 2024-11-20 09:20:32 | 119 seconds | |||||||
2024-11-20 09:16:23 | 2024-11-20 09:18:24 | 2 minutes | |||||||
2024-11-20 09:14:12 | 2024-11-20 09:16:14 | 2 minutes | |||||||
2024-11-20 09:00:01 | 2024-11-20 09:14:01 | 14 minutes | |||||||
2024-11-20 08:56:52 | 2024-11-20 08:58:53 | 2 minutes | |||||||
2024-11-20 08:54:41 | 2024-11-20 08:56:43 | 2 minutes | |||||||
2024-11-20 08:52:32 | 2024-11-20 08:54:33 | 2 minutes | |||||||
2024-11-20 08:50:21 | 2024-11-20 08:52:23 | 2 minutes | |||||||
2024-11-20 08:48:12 | 2024-11-20 08:50:13 | 2 minutes | |||||||
2024-11-20 08:34:01 | 2024-11-20 08:48:04 | 14 minutes | |||||||
2024-11-20 08:30:52 | 2024-11-20 08:32:52 | 2 minutes | |||||||
2024-11-20 08:28:41 | 2024-11-20 08:30:43 | 2 minutes | |||||||
2024-11-20 08:26:33 | 2024-11-20 08:28:34 | 2 minutes | |||||||
2024-11-20 08:24:21 | 2024-11-20 08:26:24 | 2 minutes | |||||||
2024-11-20 08:22:12 | 2024-11-20 08:24:12 | 2 minutes | |||||||
2024-11-20 08:08:01 | 2024-11-20 08:22:03 | 14 minutes | |||||||
2024-11-20 08:04:52 | 2024-11-20 08:06:55 | 2 minutes | |||||||
2024-11-20 08:02:43 | 2024-11-20 08:04:43 | 2 minutes | |||||||
2024-11-20 08:00:32 | 2024-11-20 08:02:32 | 2 minutes | |||||||
2024-11-20 07:58:22 | 2024-11-20 08:00:23 | 2 minutes | |||||||
2024-11-20 07:56:13 | 2024-11-20 07:58:13 | 2 minutes | |||||||
2024-11-20 07:42:02 | 2024-11-20 07:56:01 | 13 minutes | |||||||
2024-11-20 07:38:52 | 2024-11-20 07:40:52 | 2 minutes | |||||||
2024-11-20 07:36:41 | 2024-11-20 07:38:43 | 2 minutes | |||||||
2024-11-20 07:34:32 | 2024-11-20 07:36:32 | 2 minutes | |||||||
2024-11-20 07:32:21 | 2024-11-20 07:34:24 | 2 minutes | |||||||
2024-11-20 07:30:12 | 2024-11-20 07:32:12 | 2 minutes | |||||||
2024-11-20 07:16:01 | 2024-11-20 07:30:04 | 14 minutes | |||||||
2024-11-20 07:12:51 | 2024-11-20 07:14:52 | 2 minutes | |||||||
2024-11-20 07:10:43 | 2024-11-20 07:12:43 | 2 minutes | |||||||
2024-11-20 07:08:32 | 2024-11-20 07:10:32 | 2 minutes | |||||||
2024-11-20 07:06:24 | 2024-11-20 07:08:23 | 119 seconds | |||||||
2024-11-20 07:04:11 | 2024-11-20 07:06:13 | 2 minutes | |||||||
2024-11-20 06:50:01 | 2024-11-20 07:04:02 | 14 minutes | |||||||
2024-11-20 06:46:51 | 2024-11-20 06:48:53 | 2 minutes | |||||||
2024-11-20 06:44:41 | 2024-11-20 06:46:43 | 2 minutes | |||||||
