Anytone_D890UV_Option band descriptor file

This band descriptor file is valid for AnyTone AT-D890UV/ BTech DA-7X2/ Bridgecom Maverick.

Ensure that any power up password is first removed using CPS software before using AT Options

First line beginning with # is model Number 
Next line is Band Setting Password. 4 characters if needed, blank if not needed. 
Remaining lines are text descriptions for each band number. Maximum of 20

Editing this text file will not change any radio properties, and may cause the application to crash!

#D890UV
890#
MODE 00000 Rx:400-480 136-174 Tx:400-480 136-174
MODE 00001 Rx:400-480 136-174 Tx:400-480 136-174 (12.5KHz Only)
MODE 00002 Rx:430-440 144-146 Tx:430-440 144-146
MODE 00003 Rx:400-480 136-174 Tx:430-440 144-146
MODE 00004 Rx:434-438 144-146 Tx:434-438 144-146
MODE 00005 Rx:434-447 144-146 Tx:434-447 144-146
MODE 00006 Rx:446-447 136-174 Tx:446-447 136-174
MODE 00007 Rx:400-480 136-174 Tx:420-450 144-148
MODE 00008 Rx:400-470 136-174 Tx:400-470 136-174
MODE 00009 Rx:430-432 144-146 Tx:430-432 144-146
MODE 00010 Rx:400-480 136-174 Tx:430-450 144-148
MODE 00011 Rx:400-520 136-174 Tx:400-520 136-174
MODE 00012 Rx:400-490 136-174 Tx:400-490 136-174
MODE 00013 Rx:400-480 136-174 Tx:403-470 136-174
MODE 00014 Rx:400-520 220-225 136-174 Tx:400-520 220-225 136-174
MODE 00015 Rx:420-520 144-148 Tx:420-520 144-148
MODE 00016 Rx:430-440 144-147 Tx:430-440 144-147
MODE 00017 Rx:430-440 136-174 Tx:136-174
