TALKGROUP | TG ID | TS |
North Bend WA
Valley Camp |
Mazama WA
Fawn Creek VHF |
Ocean Shores
Town Center |
Shelton WA
Spencer Lk |
W. Vasayas PHL
W. Vasayas |
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
ARRG 2 | 31418 | 2 | | | | | | | | | | |
Audio Test 2 | 9999 | 2 | P2/0 | P30/0m | P2/0 | P2/0 | P2/0 | | | | | |
Baynet 2 | 31075 | 2 | | | | | | | | | | |
BC 1 | 3027 | 1 | P15/3m | P15/3m | P15/3m | P15/3m | P15/3 | | | | | |
BC 2 | 103027 | 2 | | | | | | | | | | |
Bridge 2 | 3100 | 2 | P15/3m | P15/3 | P15/3m | P15/3m | P15/3m | | | | | |
Cactus 2 | 3185 | 2 | | | | | | | | | | |
California 1 | 3106 | 1 | | | | P15/3 | P15/3 | | | | | |
Canada 2 | 302 | 2 | | P15/3m | | | P15/3 | | | | | |
Cascades 1 | 3191 | 1 | FT/3m | FT/3m | P15/3m | FT/3m | FT/3m | | | | | |
Hawaii 1-2 | 3115 | 2 | | P15/3 | | | | | | | | |
I-5 1 | 3168 | 1 | | | | | P15/3 | | | | | |
I-84 2 | 31419 | 2 | | | | | | | | | | |
Idaho ARES 2 | 31160 | 2 | | | | | P15/3m | | | | | |
Idaho 1 | 3116 | 1 | P15/3m | P15/3 | P5/3m | P15/3m | FT/3m | | | | | |
Inland 2 | 465263 | 2 | | | | | P15/3m | | | | | |
Local 1 | 3181 | 1 | FT/5 | FT/5 | FT/5 | FT/5 | FT/5 | | | | | |
Metro 2 | 3166 | 2 | FT/5 | FT/5 | FT/5 | FT/5 | FT/5 | | | | | |
Michigan 1 | 3126 | 1 | | | | | FT/3 | | | | | |
Montana 2 | 3130 | 2 | | P15/3 | P15/3m | | | | | | | |
Mountain 2 | 3177 | 2 | | | | | P15/3m | | | | | |
MPRG 1-2 | 31301 | 2 | | | | | P15/3m | | | | | |
Net 2 | 31002 | 2 | | Spl/Var | Spl/Var | Spl/Var | Spl/Varm | | | | | |
N.America 2 | 3163 | 2 | | P15/3m | P15/3m | P15/3m | FT/3 | | | | | |
Ontario 2 | 3023 | 2 | | | | | | | | | | |
Oregon 1 | 3141 | 1 | P15/3m | P15/3 | FT/3m | P15/3m | P15/3m | | | | | |
OR Central 2 | 31411 | 2 | | | | | | | | | | |
Parrot 1 | 9998 | 1 | P1/0 | P2/0m | P1/0 | P1/0 | P1/0 | | | | | |
PNW 1 | 3187 | 1 | FT/3m | FT/3m | FT/3m | FT/3m | FT/3m | | | | | |
PNW 2 | 103187 | 2 | FT/3m | FT/3m | FT/3m | FT/3m | FT/3m | | | | | |
PNW Rgnl 2 | 31771 | 2 | FT/3m | FT/3m | FT/3m | FT/3m | FT/3 | | | | | |
PS1-DNU | 91111 | 1 | | | | | | | | | | |
PS2-DNU | 92222 | 2 | | | | | | | | | | |
SNARS 1-2 | 31328 | 2 | | | | | P15/3m | | | | | |
SoCal 2 | 31066 | 2 | | | | | | | | | | |
TAC 1-2 | 8951 | 2 | P15/3m | P15/3m | P15/3m | P15/3m | P15/3m | | | | | |
TAC 2-2 | 8952 | 2 | P15/3m | P15/3m | P15/3m | P15/3m | P15/3m | | | | | |
TAC 3-2 | 8953 | 2 | P15/3m | P15/3 | P15/3m | P15/3m | P15/3m | | | | | |
TG 9 | 9 | 1 | | | | | | | | | | |
TAC 310-2 | 310 | 2 | P15/3m | | P15/3m | P5/3m | P5/3m | | | | | |
TAC 311-2 | 311 | 2 | P15/3 | P15/3m | | | P15/3 | | | | | |
TAC 312-2 | 312 | 2 | P15/3 | | | | P15/3m | | | | | |
USA 2 | 1776 | 2 | P15/3m | P15/3 | P15/3m | P15/3m | P15/3 | | | | | |
Utah 2 | 3149 | 2 | | P15/3 | P15/3m | | P15/3 | | | | | |
WVisayas 5156 | 5156 | 1 | | | | | FT/3m | | | | | |
Washington 1 | 3153 | 1 | P15/3m | FT/3m | FT/3m | FT/3m | FT/3m | | | | | |
Washington 2 | 103153 | 2 | P15/3 | P30/3m | FT/3m | FT/3m | FT/3m | | | | | |
Worldwide 2 | 3161 | 2 | | | | | | | | | | |
WW English 2 | 13 | 2 | | P15/3 | | | | | | | | |
SAR-WV 2 | 314122 | 2 | | | | | | | | | | |
RACOM ARC 2 | 315310 | 2 | | P15/3 | | | | | | | | |
FT/3 | Standard Full-time TG with 3 minute HO's (hold-off timers) on all same slot TG's. (times may vary) |
P15/3 | PTT (Push-to-Talk or Part-Time-Talkgroup) for 15 minutes of On-Time with partial 3 minute HO's (hold-off timers may vary) |
P2/0 | 2 minutes of On-time with no HO's (hold-off timers may vary) |
Spl/Var | Special case/Variable HO timing |
Questions about the Talkgroup Deck/Manager