Location: Sultan WA
Site Name: Haystack Mtn
User Radio RX Freq MHz: 444.4 User Radio TX Freq MHz: 449.4 CC: 1 Zonename: Sultan/Haystack;SUL Abbr: SUL Coverage Detail: wide area, I-5 corridor
|
DESCRIPTION | TG ID | TS | FUNCTION |
---|---|---|---|
BC 1 | 3027 | 1 | FT/3 |
I-5 1 | 3168 | 1 | P15/3 |
Idaho 1 | 3116 | 1 | P15/3 |
Local 1 | 3181 | 1 | FT/5 |
Metro 2 | 3166 | 2 | FT/5 |
Oregon 1 | 3141 | 1 | P15/3 |
Parrot 1 | 9998 | 1 | P15/3 |
PNW 2 | 103187 | 2 | P15/3 |
PNW Rgnl 2 | 31771 | 2 | FT/3 |
TAC 310-2 | 310 | 2 | P15/3 |
TAC 311-2 | 311 | 2 | P15/3 |
TAC 312-2 | 312 | 2 | P15/3 |
Washington 1 | 3153 | 1 | FT/3 |
Washington 2 | 103153 | 2 | FT/3 |
F/3 | Standard Fulltime TG with 3 minute HO's (hold-off timers) on all same slot TG's. This is an old and rare animal now as it takes extensive time to program the c-Bridge for all the possible combination or timers. |
P15/3 | PTT (Push-to-Talk or Part-Time-Talkgroup) for 15 minutes of On-Time with partial 3 minute HO's (Hold-Off timers) |
P5/m | PTT TG, on 5 minutes on a MCT repeater network (No or few HO's programmed) |
P2/0 | 2 minutes of On-time with no HO's or MCT control |
Revised: 09/14/2021