Location: Mt. Hood OR
Site Name: Government Camp
User Radio RX Freq MHz: 444.150 User Radio TX Freq MHz: 449.150 CC: 1 Zonename: MtHood/GvmtCamp;MHG Abbr: MHG Coverage Detail: - joint project; This wide-area coverage repeater is presently using a temporary directional antenna that favors Eastern Oregon, including mobile coverage on Highway 26 that begins approximately East of Rhododendron and portions of Highway 97 to Bend, Oregon.
|
DESCRIPTION | TG ID | TS | FUNCTION |
---|---|---|---|
ARRG 2 | 31418 | 2 | FT/3m |
Audio Test 2 | 9999 | 2 | P2/0 |
Baynet 2 | 31075 | 2 | P15/3m |
BC 1 | 3027 | 1 | P15/3m |
Bridge 2 | 3100 | 2 | P15/3m |
California 1 | 3106 | 1 | P15/3m |
Cascades 1 | 3191 | 1 | P15/3m |
I-84 2 | 31419 | 2 | FT/3m |
Idaho 1 | 3116 | 1 | P15/3m |
Inland 2 | 465263 | 2 | P15/3m |
Local 1 | 3181 | 1 | FT/5 |
Metro 2 | 3166 | 2 | FT/5 |
Montana 2 | 3130 | 2 | P15/3m |
Mountain 2 | 3177 | 2 | P15/3m |
MPRG 1-2 | 31301 | 2 | P15/3m |
Net 2 | 31002 | 2 | SPL/VAR |
N.America 2 | 3163 | 2 | P15/3m |
Oregon 1 | 3141 | 1 | FT/3m |
OR Central 2 | 31411 | 2 | FT/3m |
Parrot 1 | 9998 | 1 | P1/0 |
PNW 1 | 3187 | 1 | FT/3m |
PNW 2 | 103187 | 2 | FT/3m |
PNW Rgnl 2 | 31771 | 2 | FT/3 |
SoCal 2 | 31066 | 2 | P15/3 |
TAC 1-2 | 8951 | 2 | P15/3m |
TAC 2-2 | 8952 | 2 | P15/3m |
TAC 3-2 | 8953 | 2 | P15/3m |
TAC 310-2 | 310 | 2 | P15/3m |
TAC 311-2 | 311 | 2 | P15/3m |
TAC 312-2 | 312 | 2 | P15/3m |
USA 2 | 1776 | 2 | P15/3m |
Utah 2 | 3149 | 2 | P15/3m |
Washington 1 | 3153 | 1 | P15/3m |
Washington 2 | 103153 | 2 | P15/3m |
Worldwide 2 | 3161 | 2 | P15/3m |
F/3 | Standard Fulltime TG with 3 minute HO's (hold-off timers) on all same slot TG's. This is an old and rare animal now as it takes extensive time to program the c-Bridge for all the possible combination or timers. |
P15/3 | PTT (Push-to-Talk or Part-Time-Talkgroup) for 15 minutes of On-Time with partial 3 minute HO's (Hold-Off timers) |
P5/m | PTT TG, on 5 minutes on a MCT repeater network (No or few HO's programmed) |
P2/0 | 2 minutes of On-time with no HO's or MCT control |
Revised: 09/14/2021