Location: Moses Lake WA
Site Name: Frenchman Hills
User Radio RX Freq MHz: 440.925 User Radio TX Freq MHz: 445.925 CC: 1 Zonename: Moses Lk/Frechmn;MOF Abbr: MOF Coverage Detail: I-90 from Vantage to Ritzville
|
DESCRIPTION | TG ID | TS | FUNCTION |
---|---|---|---|
Audio Test 2 | 9999 | 2 | P2/0 |
BC 1 | 3027 | 1 | P15/3m |
Bridge 2 | 3100 | 2 | P15/3 |
California 1 | 3106 | 1 | FT/3 |
Canada 2 | 302 | 2 | P15/3 |
Cascades 1 | 3191 | 1 | FT/3m |
Idaho 1 | 3116 | 1 | FT/3m |
Local 1 | 3181 | 1 | FT/5 |
Metro 2 | 3166 | 2 | FT/5 |
Montana 2 | 3130 | 2 | P15/3m |
Net 2 | 31002 | 2 | SPL/VAR |
N.America 2 | 3163 | 2 | P/3m |
Oregon 1 | 3141 | 1 | P30/3m |
Parrot 1 | 9998 | 1 | P1/0 |
PNW 1 | 3187 | 1 | FT/3m |
PNW 2 | 103187 | 2 | FT/3m |
PNW Rgnl 2 | 31771 | 2 | FT/3m |
TAC 1-2 | 8951 | 2 | P15/3m |
TAC 2-2 | 8952 | 2 | P15/3m |
TAC 3-2 | 8953 | 2 | P15/3m |
TAC 310-2 | 310 | 2 | P15/3m |
USA 2 | 1776 | 2 | P15/3m |
Washington 1 | 3153 | 1 | FT/3m |
Washington 2 | 103153 | 2 | P30/3m |
Worldwide 2 | 3161 | 2 | P15/3m |
WW English 2 | 13 | 2 | P15/3 |
RACOM ARC 2 | 315310 | 2 | FT/3m |
F/3 | Standard Fulltime TG with 3 minute HO's (hold-off timers) on all same slot TG's. This is an old and rare animal now as it takes extensive time to program the c-Bridge for all the possible combination or timers. |
P15/3 | PTT (Push-to-Talk or Part-Time-Talkgroup) for 15 minutes of On-Time with partial 3 minute HO's (Hold-Off timers) |
P5/m | PTT TG, on 5 minutes on a MCT repeater network (No or few HO's programmed) |
P2/0 | 2 minutes of On-time with no HO's or MCT control |
Revised: 09/14/2021