| Date | Time | Duration | RadioID | Callsign | TG | LUFS | Loudness Meter (soft to loud) | Playback |
|---|---|---|---|---|---|---|---|---|
| System | Average | PNW | Digital | -30.3 | ❙ |
|||
| 2026-11-14 | 22:47:30 | 5.0 | 2153890 | 9998 | -28.4 | ❙ |
||
| 2026-11-14 | 22:45:34 | 2.1 | 2153890 | 9998 | -22.8 | ❙ |
||
| 2026-11-14 | 20:54:03 | 5.0 | 3153033 | KC7AAD | 9998 | -30.6 | ❙ |
|
| 2026-11-14 | 20:47:34 | 1.2 | 3153033 | KC7AAD | 9998 | -53.3 | 〈 |
|
| 2026-11-14 | 20:39:33 | 18.1 | 17164 | 9998 | -38.4 | ❙ |
||
| 2026-11-14 | 20:38:50 | 9.4 | 17164 | 9998 | -36.3 | ❙ |
||
| 2026-11-14 | 19:13:47 | 5.7 | 3153109 | NO7RF | 9998 | -32.5 | ❙ |
|
| 2026-11-14 | 18:59:14 | 3.0 | 3190562 | KJ7IUT | 9998 | -51.8 | 〈 |
|
| 2026-11-14 | 18:46:55 | 1.8 | 3153109 | NO7RF | 9998 | -28.4 | ❙ |
|
| 2026-11-14 | 18:06:38 | 11.2 | 3216109 | KG7NTH | 9998 | -37.1 | ❙ |
|
| 2026-11-14 | 18:00:18 | 3.6 | 3216109 | KG7NTH | 9998 | -38.3 | ❙ |
|
| 2026-11-14 | 17:56:59 | 8.4 | 3153888 | W7NCX | 9998 | -29.1 | ❙ |
|
| 2026-11-14 | 17:54:11 | 4.9 | 3196077 | N1NEL | 9999 | -32.3 | ❙ |
|
| 2026-11-14 | 15:19:31 | 6.0 | 3141268 | WA7HAA | 9998 | -28.8 | ❙ |
|
| 2026-11-14 | 14:27:22 | 3.0 | 3229591 | 9998 | -32.6 | ❙ |
||
| 2026-11-14 | 13:52:16 | 7.1 | 3173496 | W7SLT | 9998 | -39.2 | 〈 |
|
| 2026-11-14 | 13:50:51 | 3.3 | 3173496 | W7SLT | 9998 | -40.5 | 〈 |
|
| 2026-11-14 | 13:49:49 | 3.2 | 3173496 | W7SLT | 9998 | -41.3 | 〈 |
|
| 2026-11-14 | 13:48:06 | 3.2 | 1 | 9998 | -34.3 | ❙ |
||
| 2026-11-14 | 13:43:34 | 4.4 | 1 | 9998 | -36.6 | ❙ |
||
| 2026-11-14 | 13:43:09 | 3.2 | 1 | 9998 | -42.6 | 〈 |
||
| 2026-11-14 | 13:40:09 | 5.3 | 3226174 | KM7GYW | 9998 | -36.1 | ❙ |
|
| 2026-11-14 | 13:33:49 | 7.0 | 3198363 | KF7MLT | 9998 | -22.8 | ❙ |
|
| 2026-11-14 | 13:33:26 | 1.7 | 3198363 | KF7MLT | 9998 | -30.3 | ❙ |
|
| 2026-11-14 | 13:33:21 | 3.2 | 3198363 | KF7MLT | 9998 | -43.2 | 〈 |
|
| 2026-11-14 | 13:25:24 | 6.4 | 3127350 | W6KNI | 31771 | -35.1 | ❙ |
|
| 2026-11-14 | 13:24:36 | 45.6 | 3119839 | W7TCT | 31771 | -25.5 | ❙ |
|
| 2026-11-14 | 13:24:16 | 11.7 | 3127350 | W6KNI | 31771 | -27.8 | ❙ |
|
| 2026-11-14 | 13:24:01 | 11.8 | 3119839 | W7TCT | 31771 | -23.1 | ❙ |
|
| 2026-11-14 | 13:23:31 | 21.8 | 3127350 | W6KNI | 31771 | -31.1 | ❙ |
|
| 2026-11-14 | 13:23:10 | 20.0 | 3119839 | W7TCT | 31771 | -23.9 | ❙ |
|
| 2026-11-14 | 13:22:56 | 6.5 | 3127350 | W6KNI | 31771 | -31.1 | ❙ |
|
| 2026-11-14 | 13:22:40 | 11.9 | 3119839 | W7TCT | 31771 | -23.9 | ❙ |
|
| 2026-11-14 | 13:22:08 | 26.1 | 3127350 | W6KNI | 31771 | -35.1 | ❙ |
|
| 2026-11-14 | 13:21:42 | 25.1 | 3119839 | W7TCT | 31771 | -27.8 | ❙ |
|
| 2026-11-14 | 13:21:29 | 6.3 | 3127350 | W6KNI | 31771 | -34.3 | ❙ |
|
| 2026-11-14 | 13:21:05 | 4.5 | 3119839 | W7TCT | 31771 | -25.4 | ❙ |
|
| 2026-11-14 | 13:20:26 | 5.1 | 3127350 | W6KNI | 31771 | -29.7 | ❙ |
|
| 2026-11-14 | 13:19:16 | 5.4 | 3127350 | W6KNI | 9998 | -27.7 | ❙ |
|
| 2026-11-14 | 13:18:42 | 3.5 | 3127350 | W6KNI | 9998 | -35.1 | ❙ |
|
| 2026-11-14 | 13:17:50 | 7.5 | 3127350 | W6KNI | 9998 | -32.8 | ❙ |
|
| 2026-11-14 | 12:41:09 | 4.6 | 3221834 | K7WRY | 9998 | -27.9 | ❙ |
|
| 2026-11-14 | 07:43:01 | 7.2 | 3187948 | N7IME | 9998 | -46.1 | 〈 |
|
| 2026-11-14 | 07:15:19 | 6.3 | 3203567 | KK7GWJ | 9998 | -35.8 | ❙ |
|
| 2026-11-14 | 06:59:09 | 9.6 | 3210098 | KF7KU | 9998 | -30.6 | ❙ |
|
| 2026-11-14 | 06:14:08 | 7.1 | 3141025 | N7QXH | 9998 | -35.2 | ❙ |
|
| 2026-11-13 | 22:25:52 | 3.9 | 3221384 | KM7DZR | 9998 | -49.4 | 〈 |
|
| 2026-11-13 | 22:04:33 | 5.8 | 3127350 | W6KNI | 9998 | -37.4 | ❙ |
|
| 2026-11-13 | 22:03:51 | 5.9 | 3127350 | W6KNI | 9998 | -39.4 | 〈 |
|
| 2026-11-13 | 21:56:08 | 2.7 | 3029001 | VE9MP | 9999 | -26.6 | ❙ |
|
How to use the Loudness meter Our system average is shown in top row, an average level of about -29 dB. The closer that everyone is to our average minimizes the need to adjust volume while listening. The meter displays between -39 and -19 LUFS, with the green range between -31 and -27 LUFS. The meter updates every 30 seconds and is connected to a C-Bridge manager that monitors 9998 Parrot, 9999 Audio Test, and our nets. Dave W7NCX is the creator of the VU Meter |
| Credits and history |