DateTimeDurationRadioIDCallsignTGLUFSLoudness Meter (soft to loud)Playback
System Average PNW Digital -28.9
 
2026-03-18 11:16:40 7.6 3128715 KI7VLV 9998 -44.1
2026-03-18 10:38:56 6.5 3104890 KO6LAH 9998 -28.6
2026-03-18 10:34:01 3.7 3193724 KK7CLJ 9998 -46.9
2026-03-18 10:09:58 1,441.3 3216095 KA7UAW 9998 -23.9
2026-03-18 09:47:12 31.5 3104890 KO6LAH 9998 -30.1
2026-03-18 09:46:12 5.8 3104890 KO6LAH 9998 -34.1
2026-03-18 09:45:15 6.3 3104890 KO6LAH 9998 -37.5
2026-03-18 09:27:22 6.5 3153565 N7UFK 9998 -34.4
2026-03-18 08:59:49 17.6 3152501 WA7VFQ 3191 -26.3
2026-03-18 08:59:45 2.1 3153107 NO7RF 3191 -38.4
2026-03-18 08:59:37 5.1 3169796 K7LL 3191 -22.9
2026-03-18 08:59:23 8.5 3153107 NO7RF 3191 -37.8
2026-03-18 08:59:01 7.2 3027217 VE7KH 3191 -20.5
2026-03-18 08:57:41 73.4 3152501 WA7VFQ 3191 -24.9
2026-03-18 08:56:25 69.9 3152501 WA7VFQ 3191 -26.3
2026-03-18 08:55:02 80.5 3152501 WA7VFQ 3191 -23.9
2026-03-18 08:54:17 42.7 3130093 K7MTD 3191 -32.2
2026-03-18 08:54:00 10.1 3152501 WA7VFQ 3191 -24.5
2026-03-18 08:53:27 2.5 3130093 K7MTD 3191 -31.2
2026-03-18 08:52:10 75.2 3152501 WA7VFQ 3191 -25.1
2026-03-18 08:50:25 102.8 3153107 NO7RF 3191 -38.3
2026-03-18 08:49:21 62.2 3152501 WA7VFQ 3191 -24.4
2026-03-18 08:48:22 57.7 3206100 KA6BPV 3191 -22.1
2026-03-18 08:48:09 8.5 3152501 WA7VFQ 3191 -29.9
2026-03-18 08:48:02 3.6 3206100 KA6BPV 3191 -21.2
2026-03-18 08:47:20 36.8 3206100 KA6BPV 3191 -25.1
2026-03-18 08:45:57 80.4 3152501 WA7VFQ 3191 -28.5
2026-03-18 08:45:37 19.7 3169796 K7LL 3191 -22.5
2026-03-18 08:44:01 94.1 3169796 K7LL 3191 -24.1
2026-03-18 08:43:26 31.4 3152501 WA7VFQ 3191 -26.5
2026-03-18 08:42:11 73.1 3190562 KJ7IUT 3191 -22.2
2026-03-18 08:41:56 12.6 3152501 WA7VFQ 3191 -27.7
2026-03-18 08:41:26 1.5 3169796 K7LL 3191 -14.6
2026-03-18 08:40:43 41.1 3152501 WA7VFQ 3191 -27.3
2026-03-18 08:40:22 13.6 3175221 W7VXS 3191 -29.4
2026-03-18 08:40:14 3.5 3152501 WA7VFQ 3191 -24.3
2026-03-18 08:39:57 13.0 3175221 W7VXS 3191 -29.2
2026-03-18 08:39:52 3.2 3153109 NO7RF 3191 -27.7
2026-03-18 08:39:36 15.1 3175221 W7VXS 3191 -27.1
2026-03-18 08:39:27 2.5 3153109 NO7RF 3191 -29.9
2026-03-18 08:39:14 3.6 3175221 W7VXS 3191 -29.3
2026-03-18 08:38:40 2.1 3153109 NO7RF 3191 -30.0
2026-03-18 08:38:18 20.9 3220401 KC1YRM 9999 -31.7
2026-03-18 08:38:01 6.0 3206100 KA6BPV 3191 -29.0
2026-03-18 08:37:54 1.6 3190562 KJ7IUT 3191 -22.0
2026-03-18 08:37:17 34.9 3152501 WA7VFQ 3191 -25.2
2026-03-18 08:36:29 46.8 3198869 KC6YIE 3191 -27.0
2026-03-18 08:35:27 51.3 3152501 WA7VFQ 3191 -24.5
2026-03-18 08:34:48 13.9 3220401 KC1YRM 9999 -36.3
2026-03-18 08:34:26 4.9 3220401 KC1YRM 9999 -43.2

How to use the Loudness meter

Our system average is shown in top row, an average level of about -29 dB. The closer that everyone is to our average minimizes the need to adjust volume while listening.

The meter displays between -39 and -19 LUFS, with the green range between -31 and -27 LUFS.

The meter updates every 30 seconds and is connected to a C-Bridge manager that monitors 9998 Parrot, 9999 Audio Test, and our nets.

Dave W7NCX is the creator of the VU Meter

Credits and history