| Date | Time | Duration | RadioID | Callsign | TG | LUFS | Loudness Meter (soft to loud) | Playback |
|---|---|---|---|---|---|---|---|---|
| System | Average | PNW | Digital | -29.6 | ❙ |
|||
| 2025-12-07 | 12:45:05 | 8.0 | 3128142 | KK7QZI | 9998 | -33.2 | ❙ |
|
| 2025-12-07 | 12:43:46 | 6.1 | 3121633 | KE7AGC | 9998 | -20.7 | ❙ |
|
| 2025-12-07 | 11:56:10 | 6.7 | 3138815 | KM7DDW | 9998 | -32.5 | ❙ |
|
| 2025-12-07 | 11:42:18 | 7.8 | 3138815 | KM7DDW | 9998 | -31.3 | ❙ |
|
| 2025-12-07 | 10:56:58 | 10.4 | 3158558 | KB8BMY | 9998 | -41.6 | 〈 |
|
| 2025-12-07 | 10:29:08 | 6.4 | 3131867 | K7JJL | 9998 | -34.5 | ❙ |
|
| 2025-12-07 | 10:20:16 | 16.2 | 3185450 | KI7UHV | 9998 | -40.5 | 〈 |
|
| 2025-12-07 | 09:16:23 | 29.0 | 3164909 | KJ7LED | 9998 | -27.6 | ❙ |
|
| 2025-12-06 | 23:42:00 | 7.7 | 3138815 | KM7DDW | 9998 | -32.4 | ❙ |
|
| 2025-12-06 | 21:49:02 | 5.2 | 3100566 | KM7CMJ | 9998 | -42.9 | 〈 |
|
| 2025-12-06 | 21:39:03 | 6.0 | 3100566 | KM7CMJ | 9998 | -29.8 | ❙ |
|
| 2025-12-06 | 21:30:38 | 11.5 | 3138815 | KM7DDW | 9998 | -34.7 | ❙ |
|
| 2025-12-06 | 21:30:04 | 1.4 | 3204268 | KK7PXZ | 9998 | -7.0 | 〉 |
|
| 2025-12-06 | 20:14:59 | 16.5 | 3204268 | KK7PXZ | 9998 | -17.9 | 〉 |
|
| 2025-12-06 | 20:13:50 | 10.2 | 3204268 | KK7PXZ | 9998 | -20.5 | ❙ |
|
| 2025-12-06 | 18:27:30 | 10.3 | 3200167 | KE7PBH | 9998 | -29.2 | ❙ |
|
| 2025-12-06 | 16:44:39 | 354.4 | 3158558 | KB8BMY | 31771 | -39.1 | 〈 |
|
| 2025-12-06 | 16:39:27 | 7.6 | 3158558 | KB8BMY | 9998 | -40.1 | 〈 |
|
| 2025-12-06 | 16:27:55 | 3.8 | 3141018 | N7LF | 9998 | -18.6 | 〉 |
|
| 2025-12-06 | 16:13:13 | 4.7 | 3141018 | N7LF | 9998 | -24.0 | ❙ |
|
| 2025-12-06 | 16:06:42 | 4.7 | 3141018 | N7LF | 9998 | -38.7 | 〈 |
|
| 2025-12-06 | 15:56:25 | 4.8 | 3141018 | N7LF | 9998 | -27.6 | ❙ |
|
| 2025-12-06 | 15:31:24 | 11.5 | 3165947 | AJ6LX | 9998 | -33.1 | ❙ |
|
| 2025-12-06 | 15:06:26 | 4.7 | 3141018 | N7LF | 9998 | -33.4 | ❙ |
|
| 2025-12-06 | 15:05:40 | 4.8 | 3141018 | N7LF | 9998 | -31.4 | ❙ |
|
| 2025-12-06 | 15:04:54 | 4.6 | 3141018 | N7LF | 9998 | -35.0 | ❙ |
|
| 2025-12-06 | 15:04:23 | 3.1 | 3141018 | N7LF | 9998 | -30.1 | ❙ |
|
| 2025-12-06 | 14:43:04 | 9.5 | 3141018 | N7LF | 9998 | -33.1 | ❙ |
|
| 2025-12-06 | 14:36:26 | 6.6 | 3158558 | KB8BMY | 9998 | -40.1 | 〈 |
|
| 2025-12-06 | 14:10:04 | 8.1 | 3134890 | KM7CIA | 9998 | -38.2 | ❙ |
|
| 2025-12-06 | 14:08:55 | 13.5 | 3134890 | KM7CIA | 9998 | -44.4 | 〈 |
|
| 2025-12-06 | 13:56:35 | 5.7 | 3134890 | KM7CIA | 9998 | -24.5 | ❙ |
|
| 2025-12-06 | 13:47:56 | 513.8 | 3154361 | KK7MIK | 9999 | -34.2 | ❙ |
|
| 2025-12-06 | 12:48:01 | 4.6 | 3138815 | KM7DDW | 9998 | -35.8 | ❙ |
|
| 2025-12-06 | 12:26:08 | 9.1 | 3106377 | KE6QBV | 9999 | -38.1 | ❙ |
|
| 2025-12-06 | 12:25:58 | 5.2 | 3106377 | KE6QBV | 9999 | -59.3 | 〈 |
|
| 2025-12-06 | 12:25:43 | 7.2 | 3106377 | KE6QBV | 9999 | -29.7 | ❙ |
|
| 2025-12-06 | 11:46:39 | 1.5 | 1023007 | VA3BOC | 9998 | -42.9 | 〈 |
|
| 2025-12-06 | 11:46:34 | 2.9 | 1023007 | VA3BOC | 9998 | -38.5 | ❙ |
|
| 2025-12-06 | 11:20:16 | 8.0 | 3185450 | KI7UHV | 9998 | -38.2 | ❙ |
|
| 2025-12-06 | 11:19:31 | 7.1 | 3185450 | KI7UHV | 9998 | -42.2 | 〈 |
|
| 2025-12-06 | 10:42:30 | 4.7 | 3196992 | KK7JYL | 9998 | -35.6 | ❙ |
|
| 2025-12-06 | 10:41:34 | 53.4 | 3196992 | KK7JYL | 9998 | -28.0 | ❙ |
|
| 2025-12-06 | 10:13:12 | 10.7 | 3196992 | KK7JYL | 9998 | -36.2 | ❙ |
|
| 2025-12-06 | 10:10:07 | 4.6 | 3127701 | KJ7XJ | 9998 | -46.0 | 〈 |
|
| 2025-12-06 | 09:28:11 | 6.8 | 3187663 | KJ7ALM | 9998 | -26.6 | ❙ |
|
| 2025-12-06 | 09:25:34 | 12.0 | 3169821 | WO1J | 9999 | -33.3 | ❙ |
|
| 2025-12-06 | 09:24:03 | 89.5 | 3169821 | WO1J | 9999 | -28.7 | ❙ |
|
| 2025-12-06 | 09:10:42 | 795.0 | 3169821 | WO1J | 9999 | -27.4 | ❙ |
|
| 2025-12-06 | 09:09:53 | 8.0 | 3210453 | K7EWC | 9998 | -28.6 | ❙ |
|
How to use the Loudness meter Our system average is shown in top row, an average level of about -29 dB. The closer that everyone is to our average minimizes the need to adjust volume while listening. The meter displays between -39 and -19 LUFS, with the green range between -31 and -27 LUFS. The meter updates every 30 seconds and is connected to a C-Bridge manager that monitors 9998 Parrot, 9999 Audio Test, and our nets. Dave W7NCX is the creator of the VU Meter |
| Credits and history |