DateTimeDurationRadioIDCallsignTGLUFSLoudness Meter (soft to loud)Playback
System Average PNW Digital -28.9
 
2026-08-14 13:10:08 4.6 3140888 KJ7DTS 9998 -40.1
2026-08-14 12:29:49 9.5 3102383 W7JEZ 9998 -35.2
2026-08-14 11:23:56 6.1 3153888 W7NCX 9998 -34.6
2026-08-14 11:19:09 5.5 3153888 W7NCX 9998 -33.5
2026-08-14 11:16:42 9.3 3153888 W7NCX 9998 -36.2
2026-08-14 09:03:57 24.9 3215042 KC1VNE 9999 -32.0
2026-08-14 08:59:41 43.2 3218245 KK7NPK 3191 -30.2
2026-08-14 08:59:01 37.8 3153452 W7CDP 3191 -34.0
2026-08-14 08:58:24 33.7 3103677 WA7DUH 3191 -17.4
2026-08-14 08:57:52 30.8 3153452 W7CDP 3191 -34.6
2026-08-14 08:56:52 58.0 3210703 K7OLI 3191 -25.9
2026-08-14 08:56:36 11.8 3153452 W7CDP 3191 -31.1
2026-08-14 08:56:08 26.3 3153452 W7CDP 3191 -32.7
2026-08-14 08:54:28 78.2 3153452 W7CDP 3191 -33.9
2026-08-14 08:53:31 55.5 3130093 K7MTD 3191 -28.7
2026-08-14 08:52:25 64.6 3153452 W7CDP 3191 -35.9
2026-08-14 08:52:07 4.0 3218245 KK7NPK 3191 -21.5
2026-08-14 08:51:56 4.5 3103677 WA7DUH 3191 -9.1
2026-08-14 08:51:34 2.9 3210703 K7OLI 3191 -26.1
2026-08-14 08:51:23 4.9 3130093 K7MTD 3191 -26.3
2026-08-14 08:51:13 1.1 3180767 N6UUU 3191 -23.5
2026-08-14 08:51:08 4.0 3149970 AF7JM 3191 -24.0
2026-08-14 08:50:08 57.5 3153452 W7CDP 3191 -36.0
2026-08-14 08:47:26 159.7 3153109 NO7RF 3191 -30.6
2026-08-14 08:46:27 57.1 3153452 W7CDP 3191 -36.4
2026-08-14 08:45:30 54.3 3201560 W7LOY 3191 -32.4
2026-08-14 08:44:32 55.9 3153452 W7CDP 3191 -36.8
2026-08-14 08:42:57 93.5 3181895 KE7RAR 3191 -30.5
2026-08-14 08:42:10 44.5 3153452 W7CDP 3191 -35.9
2026-08-14 08:41:22 44.6 3150430 N5GB 3191 -26.6
2026-08-14 08:40:08 59.4 3153452 W7CDP 3191 -33.8
2026-08-14 08:39:21 44.9 3130093 K7MTD 3191 -29.4
2026-08-14 08:38:50 29.3 3153452 W7CDP 3191 -35.8
2026-08-14 08:38:17 2.5 3213896 W1LGB 9998 -28.0
2026-08-14 08:37:38 3.2 3213896 W1LGB 9998 -27.5
2026-08-14 08:37:32 2.5 3152501 WA7VFQ 3191 -24.0
2026-08-14 08:36:27 62.9 3153452 W7CDP 3191 -36.7
2026-08-14 08:35:50 3.0 3153109 NO7RF 3191 -34.3
2026-08-14 08:35:26 5.7 3201560 W7LOY 3191 -32.9
2026-08-14 08:35:13 9.5 3181895 KE7RAR 3191 -33.2
2026-08-14 08:35:03 4.4 3152501 WA7VFQ 3191 -26.8
2026-08-14 08:34:58 2.5 3150430 N5GB 3191 -26.4
2026-08-14 08:34:52 3.0 3130093 K7MTD 3191 -29.9
2026-08-14 08:33:52 58.3 3153452 W7CDP 3191 -35.8
2026-08-14 08:32:39 70.9 3210552 KI7RAV 3191 -30.0
2026-08-14 08:31:12 83.5 3153452 W7CDP 3191 -37.7
2026-08-14 08:30:21 39.2 3213896 W1LGB 3191 -41.3
2026-08-14 08:30:17 2.4 3213896 W1LGB 3191 -40.3
2026-08-14 08:29:14 62.0 3153452 W7CDP 3191 -37.8
2026-08-14 08:27:41 90.8 3146527 KK7SX 3191 -33.5

How to use the Loudness meter

Our system average is shown in top row, an average level of about -29 dB. The closer that everyone is to our average minimizes the need to adjust volume while listening.

The meter displays between -39 and -19 LUFS, with the green range between -31 and -27 LUFS.

The meter updates every 30 seconds and is connected to a C-Bridge manager that monitors 9998 Parrot, 9999 Audio Test, and our nets.

Dave W7NCX is the creator of the VU Meter

Credits and history