| Date | Time | Duration | RadioID | Callsign | TG | LUFS | Loudness Meter (soft to loud) | Playback |
|---|---|---|---|---|---|---|---|---|
| System | Average | PNW | Digital | -29.2 | ❙ |
|||
| 2026-06-24 | 22:06:34 | 3.5 | 3153121 | NO7RF | 9998 | -18.8 | 〉 |
|
| 2026-06-24 | 21:49:19 | 4.0 | 3140221 | W5DZG | 9998 | -26.6 | ❙ |
|
| 2026-06-24 | 20:05:24 | 7.0 | 3172585 | KC7MAW | 9998 | -31.2 | ❙ |
|
| 2026-06-24 | 20:03:17 | 3.5 | 3172585 | KC7MAW | 9998 | -41.7 | 〈 |
|
| 2026-06-24 | 19:42:09 | 55.6 | 3153888 | W7NCX | 31771 | -32.2 | ❙ |
|
| 2026-06-24 | 19:41:09 | 46.1 | 3153888 | W7NCX | 31771 | -29.8 | ❙ |
|
| 2026-06-24 | 19:40:30 | 19.9 | 3153888 | W7NCX | 31771 | -30.5 | ❙ |
|
| 2026-06-24 | 19:40:06 | 17.9 | 3130898 | N7BRB | 31771 | -28.7 | ❙ |
|
| 2026-06-24 | 19:39:41 | 22.7 | 3153888 | W7NCX | 31771 | -27.3 | ❙ |
|
| 2026-06-24 | 19:39:31 | 4.4 | 3130898 | N7BRB | 31771 | -25.9 | ❙ |
|
| 2026-06-24 | 19:38:56 | 33.8 | 3153888 | W7NCX | 31771 | -28.7 | ❙ |
|
| 2026-06-24 | 19:38:28 | 14.5 | 3167046 | K7MHM | 31771 | -30.1 | ❙ |
|
| 2026-06-24 | 19:38:15 | 10.0 | 3153888 | W7NCX | 31771 | -28.0 | ❙ |
|
| 2026-06-24 | 19:37:26 | 24.7 | 3153888 | W7NCX | 31771 | -30.1 | ❙ |
|
| 2026-06-24 | 19:36:31 | 27.1 | 3153888 | W7NCX | 31771 | -30.1 | ❙ |
|
| 2026-06-24 | 19:36:15 | 7.5 | 3153148 | KB7APU | 31771 | -26.7 | ❙ |
|
| 2026-06-24 | 19:35:21 | 51.9 | 3153888 | W7NCX | 31771 | -31.6 | ❙ |
|
| 2026-06-24 | 19:34:56 | 7.0 | 3169001 | N6UOW | 31771 | -31.9 | ❙ |
|
| 2026-06-24 | 19:33:32 | 2.9 | 3101821 | W3LEL | 9998 | -17.3 | 〉 |
|
| 2026-06-24 | 19:33:20 | 11.5 | 3153888 | W7NCX | 31771 | -26.0 | ❙ |
|
| 2026-06-24 | 19:33:07 | 1.5 | 3193336 | K7CGO | 31771 | -30.5 | ❙ |
|
| 2026-06-24 | 19:32:05 | 51.2 | 3153888 | W7NCX | 31771 | -28.8 | ❙ |
|
| 2026-06-24 | 19:31:45 | 19.6 | 3190562 | KJ7IUT | 31771 | -21.9 | ❙ |
|
| 2026-06-24 | 19:31:29 | 14.1 | 3153888 | W7NCX | 31771 | -29.3 | ❙ |
|
| 2026-06-24 | 19:30:35 | 30.2 | 3153888 | W7NCX | 31771 | -30.3 | ❙ |
|
| 2026-06-24 | 19:30:12 | 9.0 | 3188312 | WA7IEP | 31771 | -24.3 | ❙ |
|
| 2026-06-24 | 19:29:35 | 33.2 | 3153888 | W7NCX | 31771 | -30.3 | ❙ |
|
| 2026-06-24 | 19:27:54 | 90.3 | 3153888 | W7NCX | 31771 | -30.8 | ❙ |
|
| 2026-06-24 | 19:27:31 | 5.0 | 3222559 | W7AXT | 31771 | -30.2 | ❙ |
|
| 2026-06-24 | 19:27:10 | 10.8 | 3146527 | KK7SX | 31771 | -34.0 | ❙ |
|
| 2026-06-24 | 19:26:56 | 9.8 | 3175221 | W7VXS | 31771 | -29.0 | ❙ |
|
| 2026-06-24 | 19:26:41 | 5.1 | 3153025 | AE7WZ | 31771 | -23.9 | ❙ |
|
| 2026-06-24 | 19:26:33 | 5.2 | 3220376 | W7KPS | 31771 | -20.4 | ❙ |
|
| 2026-06-24 | 19:24:52 | 97.7 | 3153888 | W7NCX | 31771 | -28.3 | ❙ |
|
| 2026-06-24 | 19:24:26 | 9.9 | 3172585 | KC7MAW | 31771 | -25.6 | ❙ |
|
| 2026-06-24 | 19:24:11 | 9.5 | 3138343 | AC7RX | 31771 | -31.2 | ❙ |
|
| 2026-06-24 | 19:23:08 | 61.4 | 3153888 | W7NCX | 31771 | -29.8 | ❙ |
|
| 2026-06-24 | 19:22:51 | 7.6 | 3225122 | KM7GGL | 31771 | -26.7 | ❙ |
|
| 2026-06-24 | 19:22:28 | 7.6 | 3197091 | AE7KJ | 31771 | -20.2 | ❙ |
|
| 2026-06-24 | 19:22:09 | 9.4 | 3141268 | WA7HAA | 31771 | -29.2 | ❙ |
|
| 2026-06-24 | 19:21:30 | 38.0 | 3153888 | W7NCX | 31771 | -31.0 | ❙ |
|
| 2026-06-24 | 19:21:14 | 6.0 | 3153035 | N9VW | 31771 | -36.6 | ❙ |
|
| 2026-06-24 | 19:21:03 | 8.6 | 3164909 | KJ7LED | 31771 | -24.6 | ❙ |
|
| 2026-06-24 | 19:20:36 | 22.2 | 3153888 | W7NCX | 31771 | -29.1 | ❙ |
|
| 2026-06-24 | 19:20:01 | 11.6 | 3159917 | KN6GSG | 31771 | -23.7 | ❙ |
|
| 2026-06-24 | 19:18:45 | 74.6 | 3153888 | W7NCX | 31771 | -32.0 | ❙ |
|
| 2026-06-24 | 19:17:55 | 8.5 | 3206403 | KE7YC | 31771 | -32.4 | ❙ |
|
| 2026-06-24 | 19:17:38 | 11.9 | 3128429 | NX7O | 31771 | -35.4 | ❙ |
|
| 2026-06-24 | 19:17:01 | 27.6 | 3153888 | W7NCX | 31771 | -29.2 | ❙ |
|
| 2026-06-24 | 19:15:51 | 45.7 | 3153888 | W7NCX | 31771 | -27.9 | ❙ |
|
How to use the Loudness meter Our system average is shown in top row, an average level of about -29 dB. The closer that everyone is to our average minimizes the need to adjust volume while listening. The meter displays between -39 and -19 LUFS, with the green range between -31 and -27 LUFS. The meter updates every 30 seconds and is connected to a C-Bridge manager that monitors 9998 Parrot, 9999 Audio Test, and our nets. Dave W7NCX is the creator of the VU Meter |
| Credits and history |