DateTimeDurationRadioIDCallsignTGLUFSLoudness Meter (soft to loud)Playback
System Average PNW Digital -29.6
 
2026-09-03 22:54:16 11.0 3213819 AI7X 9998 -37.1
2026-09-03 22:20:20 4.7 3115122 KH6FV 9998 -36.1
2026-09-03 21:26:08 5.6 3223236 K6IPJ 9998 -18.3
2026-09-03 20:14:55 5.7 3222559 W7AXT 9998 -28.4
2026-09-03 19:02:27 9.1 3159764 N7ZW 9999 -20.3
2026-09-03 19:02:10 5.2 3159764 N7ZW 9999 -27.7
2026-09-03 17:59:24 291.6 3150430 N5GB 3141 -28.2
2026-09-03 17:58:23 41.6 3150430 N5GB 3141 -27.1
2026-09-03 17:54:32 229.6 3171555 N7QME 3141 -31.5
2026-09-03 17:54:28 1.1 3150430 N5GB 3141 -41.1
2026-09-03 17:54:25 1.7 3171555 N7QME 3141 -29.6
2026-09-03 17:50:18 224.4 3221384 KM7DZR 3141 -27.9
2026-09-03 17:49:36 35.2 3201541 N7BIY 3141 -22.8
2026-09-03 17:45:47 102.6 3161489 KJ7IRL 3141 -46.7
2026-09-03 17:36:15 379.3 3150430 N5GB 3141 -30.9
2026-09-03 17:28:22 471.9 3217489 KK7WIS 3141 -29.0
2026-09-03 17:22:59 321.9 3150430 N5GB 3141 -31.2
2026-09-03 17:21:21 81.6 3150430 N5GB 3141 -25.2
2026-09-03 17:18:35 154.9 3150430 N5GB 3141 -24.6
2026-09-03 17:03:57 314.0 3164909 KJ7LED 3141 -27.7
2026-09-03 17:00:03 232.9 3150430 N5GB 3141 -27.2
2026-09-03 15:56:24 3,629.2 3203567 KK7GWJ 9998 -23.9
2026-09-03 14:14:08 27.0 3026483 VE7XCM 9998 -32.1
2026-09-03 14:07:48 25.4 3164909 KJ7LED 9998 -31.2
2026-09-03 14:06:01 9.2 3164909 KJ7LED 9998 -38.6
2026-09-03 14:05:21 10.0 3164909 KJ7LED 9998 -24.9
2026-09-03 13:51:13 3.1 3130778 N4RDZ 31771 -51.6
2026-09-03 13:41:49 4.5 3165434 W6CBS 9998 -37.0
2026-09-03 13:40:57 6.5 3165434 W6CBS 9998 -31.2
2026-09-03 13:12:41 3.6 3159822 N7KWO 9998 -42.6
2026-09-03 11:59:04 3.5 3153065 AF7PR 9998 -39.5
2026-09-03 09:28:19 1.8 3102383 W7JEZ 9998 -47.6
2026-09-03 09:27:32 1.5 3102383 W7JEZ 9998 -27.5
2026-09-03 09:16:44 6.3 3208604 KC7BIV 9998 -30.1
2026-09-03 09:08:08 8.3 3210098 KF7KU 9998 -33.9
2026-09-03 09:06:52 6.8 3210098 KF7KU 9998 -28.8
2026-09-03 08:58:52 10.6 3187663 KJ7ALM 9998 -32.6
2026-09-03 07:09:48 6.2 3208566 KK7TYX 9998 -30.2
2026-09-02 20:01:31 5.1 3153888 W7NCX 31771 -29.4
2026-09-02 20:01:25 2.3 3110990 KA7SON 31771 -29.8
2026-09-02 20:01:13 5.5 3153888 W7NCX 31771 -25.2
2026-09-02 20:01:01 1.2 3152501 WA7VFQ 31771 -25.4
2026-09-02 20:00:53 1.2 3110990 KA7SON 31771 -39.2
2026-09-02 20:00:10 37.8 3153888 W7NCX 31771 -29.2
2026-09-02 19:59:59 7.6 3110990 KA7SON 31771 -27.4
2026-09-02 19:58:41 74.6 3153888 W7NCX 31771 -29.2
2026-09-02 19:57:26 16.6 3153888 W7NCX 31771 -26.7
2026-09-02 19:56:23 11.9 3153888 W7NCX 31771 -30.4
2026-09-02 19:54:56 72.7 3153888 W7NCX 31771 -29.9
2026-09-02 19:54:15 27.8 3153888 W7NCX 31771 -29.0

How to use the Loudness meter

Our system average is shown in top row, an average level of about -29 dB. The closer that everyone is to our average minimizes the need to adjust volume while listening.

The meter displays between -39 and -19 LUFS, with the green range between -31 and -27 LUFS.

The meter updates every 30 seconds and is connected to a C-Bridge manager that monitors 9998 Parrot, 9999 Audio Test, and our nets.

Dave W7NCX is the creator of the VU Meter

Credits and history