Date | Time | Duration | RadioID | Callsign | TG | Avg dB | Peak dB | Avg/Peak |
---|---|---|---|---|---|---|---|---|
System | Average | PNW | Digital | -30.8 | -17.8 | |||
3208222 | Average | 3208222 | K7TBS | -22.7 | -12.9 | |||
2024-12-14 | 07:59:45 | 2.7 | 3208222 | K7TBS | 9998 | -22.5 | -16.8 | |
2024-07-30 | 14:35:14 | 2.7 | 3208222 | K7TBS | 9998 | -27.2 | -14.6 | |
2024-07-30 | 11:55:03 | 3.4 | 3208222 | K7TBS | 9998 | -29.2 | -24.6 | |
2024-06-24 | 08:38:29 | 19.6 | 3208222 | K7TBS | 3191 | -19.8 | -4.7 | |
2024-06-24 | 08:37:46 | 3.9 | 3208222 | K7TBS | 3191 | -16.5 | -6.5 | |
2024-06-19 | 16:44:54 | 4.5 | 3208222 | K7TBS | 9998 | -19.7 | -9.3 | |
2024-06-19 | 16:43:51 | 2.7 | 3208222 | K7TBS | 9998 | -18.4 | -7.9 | |
2024-06-19 | 11:01:45 | 1.9 | 3208222 | K7TBS | 9999 | -16.0 | -5.6 | |
2024-06-19 | 11:01:12 | 1.3 | 3208222 | K7TBS | 9999 | -46.6 | -46.6 | |
2024-06-19 | 11:00:55 | 3.4 | 3208222 | K7TBS | 9998 | -15.1 | -5.3 | |
2024-06-19 | 11:00:26 | 3.1 | 3208222 | K7TBS | 9998 | -22.3 | -8.4 | |
2024-06-19 | 08:56:39 | 4.1 | 3208222 | K7TBS | 9999 | -21.5 | -8.2 | |
2024-06-19 | 08:56:18 | 3.4 | 3208222 | K7TBS | 9999 | -20.5 | -9.1 |
How to use the VU meter The VU meter shows the average level (in the upper portion and peak level (in the lower portion) of each caller. Best audio levels are in the mid yellows.
The average is more important than peaks. Peaks are about 10-15 dB higher.
The closer that the peaks and average are, the better with the
actual dB values being less important than hitting the yellow
range.
Our system average is shown in top row, an average level of about -30 dB and peak level of about -19 dB.
The closer that everyone is to our average minimizes the need to adjust volume while listening.
The meter updates every 30 seconds and is connected to a C-Bridge manager that monitors 9998 Parrot, 9999 Audio Test, and our nets. Dave W7NCX is the creator of the VU Meter |
Credits and history |