Date | Time | Duration | RadioID | Callsign | TG | Avg dB | Peak dB | Avg/Peak |
---|---|---|---|---|---|---|---|---|
System | Average | PNW | Digital | -30.3 | -17.3 | |||
3153051 | Average | 3153051 | W1JDB | -32.3 | -23.4 | |||
2024-11-15 | 07:20:52 | 1.9 | 3153051 | W1JDB | 9998 | -42.4 | -35.6 | |
2024-05-18 | 15:43:28 | 3.5 | 3153051 | W1JDB | 9998 | -30.5 | -21.3 | |
2024-05-18 | 15:34:51 | 3.9 | 3153051 | W1JDB | 9998 | -31.9 | -21.2 | |
2024-01-15 | 12:17:50 | 15.2 | 3153051 | W1JDB | 9998 | -30.2 | -19.8 | |
2023-01-23 | 21:44:34 | 1.5 | 3153051 | W1JDB | 9998 | -34.7 | -34.5 | |
2022-12-23 | 13:19:03 | 4.0 | 3153051 | W1JDB | 9998 | -43.6 | -39.1 | |
2022-12-23 | 13:17:49 | 6.5 | 3153051 | W1JDB | 9998 | -34.9 | -27.1 | |
2022-12-23 | 13:16:39 | 5.4 | 3153051 | W1JDB | 9998 | -36.7 | -28.2 | |
2022-12-22 | 12:16:20 | 4.7 | 3153051 | W1JDB | 9998 | -33.3 | -26.7 | |
2022-12-21 | 22:15:21 | 3.7 | 3153051 | W1JDB | 9998 | -31.2 | -22.9 | |
2022-12-21 | 22:13:40 | 1.8 | 3153051 | W1JDB | 9998 | -27.9 | -20.6 | |
2022-12-21 | 22:11:27 | 2.9 | 3153051 | W1JDB | 9998 | -30.1 | -21.9 | |
2022-12-21 | 22:09:54 | 2.2 | 3153051 | W1JDB | 9998 | -27.9 | -19.3 | |
2022-12-21 | 22:07:24 | 2.2 | 3153051 | W1JDB | 9998 | -28.5 | -17.8 | |
2022-12-21 | 22:06:33 | 3.6 | 3153051 | W1JDB | 9998 | -32.7 | -27.0 | |
2022-12-21 | 22:05:54 | 4.0 | 3153051 | W1JDB | 9998 | -36.3 | -29.5 | |
2022-06-08 | 14:16:42 | 4.3 | 3153051 | W1JDB | 9998 | -23.5 | -12.1 | |
2022-06-08 | 14:01:18 | 2.9 | 3153051 | W1JDB | 9998 | -26.6 | -17.5 | |
2022-05-01 | 18:27:54 | 2.9 | 3153051 | W1JDB | 9998 | -37.0 | -29.3 | |
2022-03-03 | 13:41:22 | 3.6 | 3153051 | W1JDB | 9998 | -27.2 | -14.1 | |
2021-10-26 | 23:28:04 | 4.7 | 3153051 | W1JDB | 9998 | -33.5 | -24.5 | |
2021-10-25 | 17:56:50 | 4.0 | 3153051 | W1JDB | 9998 | -25.5 | -14.8 | |
2021-10-17 | 15:04:17 | 2.6 | 3153051 | W1JDB | 9998 | -31.8 | -20.3 | |
2021-10-15 | 15:50:30 | 2.9 | 3153051 | W1JDB | 9998 | -31.3 | -21.2 | |
2021-05-27 | 18:29:34 | 2.9 | 3153051 | W1JDB | 9998 | -46.5 | -44.2 |
How to use the VU meter The VU meter shows the average level (in the upper portion and peak level (in the lower portion) of each caller. Best audio levels are in the mid yellows.
The average is more important than peaks. Peaks are about 10-15 dB higher.
The closer that the peaks and average are, the better with the
actual dB values being less important than hitting the yellow
range.
Our system average is shown in top row, an average level of about -30 dB and peak level of about -19 dB.
The closer that everyone is to our average minimizes the need to adjust volume while listening.
The meter updates every 30 seconds and is connected to a C-Bridge manager that monitors 9998 Parrot, 9999 Audio Test, and our nets. Dave W7NCX is the creator of the VU Meter |
Credits and history |