First | Last | Call ID | Callsign | Name | Nbr |
---|---|---|---|---|---|
2020-12-20 | 2025-03-28 | 3150430 | N5GB | G Bruce | 15070 |
2020-12-18 | 2025-03-27 | 3153888 | W7NCX | David | 8467 |
2020-12-21 | 2025-03-28 | 3153439 | WA7BFN | Rollin A | 6862 |
2020-12-21 | 2025-03-28 | 3153452 | W7CDP | Craig D | 6351 |
2020-12-21 | 2025-03-28 | 3128429 | NX7O | Benton | 5836 |
2020-12-21 | 2025-03-28 | 3141268 | WA7HAA | Steven L | 5700 |
2020-12-25 | 2025-03-24 | 3130093 | K7MTD | David D | 4709 |
2020-12-19 | 2024-12-31 | 3156444 | W1BUS | Dan | 4373 |
2020-12-23 | 2025-02-17 | 3153458 | WA7VFQ | Jim | 4096 |
2020-12-21 | 2022-06-07 | 3111273 | KG7VOG | Peter W | 3737 |
2020-12-20 | 2025-03-28 | 3164909 | KJ7LED | Gary G | 2832 |
2020-12-21 | 2025-03-28 | 3159917 | KN6GSG | Barry D | 2817 |
2021-02-19 | 2025-03-27 | 3141102 | K6BSR | Branden | 2525 |
2020-12-20 | 2024-12-18 | 3153440 | N7EKB | Ed | 2409 |
2020-12-21 | 2025-03-26 | 3164723 | KA7MFK | Daniel L | 2009 |
2021-01-29 | 2025-03-28 | 3175852 | KJ7TBW | Bill | 1999 |
2020-12-25 | 2024-09-13 | 3153121 | NO7RF | Mike | 1916 |
2020-12-19 | 2025-03-26 | 3153075 | K7LFP | Lee | 1858 |
2020-12-24 | 2025-03-19 | 3100673 | KL7RV | Dennis J | 1802 |
2020-12-21 | 2025-03-28 | 3103677 | WA7DUH | Steven | 1796 |
2020-12-18 | 2025-03-28 | 3141140 | WB7AWL | Albert D | 1722 |
2020-12-20 | 2025-03-18 | 3165770 | K7ZPJ | Bruce A | 1661 |
2020-12-30 | 2025-03-24 | 3153367 | KJ7YL | Stephen D | 1629 |
2020-12-23 | 2024-01-05 | 3021645 | VA7MD | David | 1600 |
2020-12-19 | 2025-03-27 | 3141018 | N7LF | Joel | 1548 |
2020-12-21 | 2025-03-28 | 3167046 | K7MHM | Mike | 1528 |
2020-12-21 | 2025-03-28 | 3153835 | K7HRT | Patrick P | 1486 |
2020-12-18 | 2025-03-27 | 3170191 | K7VKT | Venkat | 1382 |
2020-12-23 | 2025-03-26 | 3020485 | VE7CQT | Doug | 1350 |
2021-01-10 | 2025-03-25 | 3138343 | AC7RX | Greg | 1348 |
2020-12-23 | 2024-09-18 | 3020769 | VE7XH | Chris | 1344 |
2024-04-03 | 2025-03-28 | 3152501 | WA7VFQ | Jim | 1298 |
2021-07-02 | 2025-03-28 | 3182282 | NW7GO | Gregor | 1243 |
2020-12-19 | 2025-03-23 | 3153410 | N7EKB | Ed | 1220 |
2020-12-24 | 2025-02-27 | 3122356 | W9SK | Stephen | 1219 |
2021-07-13 | 2025-03-28 | 3167287 | K7PA | Ron | 1195 |
2021-10-27 | 2023-01-27 | 3185663 | KK7BFY | Ian | 1167 |
2020-12-20 | 2025-02-26 | 3153109 | NO7RF | Mike | 1020 |
2020-12-19 | 2024-11-04 | 3153155 | KC7HTL | Chris | 980 |
2020-12-20 | 2024-12-28 | 3158862 | ND7P | Don | 954 |
2020-12-20 | 2022-06-05 | 3153913 | WB7SKI | Chris | 941 |
2020-12-28 | 2025-03-26 | 3135424 | WQ7H | James | 936 |
2020-12-21 | 2025-03-28 | 3153076 | KI7JD | Martin | 906 |
2020-12-23 | 2025-03-28 | 3150358 | W7HLO | Dale C | 891 |
2020-12-21 | 2024-10-11 | 3153719 | KG7HZT | Jeffrey W | 861 |
2021-01-01 | 2024-01-05 | 3021287 | VE7PAW | Patricia | 851 |
2020-12-21 | 2024-10-17 | 3153863 | KI7JS | Jay | 846 |
2021-01-08 | 2024-10-30 | 3171315 | K7UDG | James W | 833 |
2021-06-22 | 2025-03-28 | 3164156 | WA7PAG | Perry A | 786 |
2021-07-28 | 2025-03-28 | 3181895 | KE7RAR | Ron | 782 |
2020-12-21 | 2025-03-24 | 3132815 | K7ITE | Ric | 748 |
2021-05-03 | 2025-03-25 | 3180344 | W7GXJ | Nolan | 714 |
2020-12-30 | 2025-03-28 | 3110990 | KA7SON | Victor J | 711 |
2020-12-30 | 2024-11-20 | 3153475 | AE7GZ | Jeffrey M | 695 |
2021-01-01 | 2025-03-12 | 3150887 | K7GND | Larry | 691 |
2021-03-09 | 2023-01-19 | 3153587 | KE7UIU | Jason R | 651 |
2021-07-07 | 2025-01-28 | 3157265 | AB9GY | William L | 646 |
2021-01-18 | 2025-02-18 | 3175504 | N7AMF | Kenneth W | 640 |
2021-01-16 | 2025-03-28 | 3153036 | N9VW | Steve | 597 |
2020-12-19 | 2024-06-19 | 3171650 | ND7B | Erin | 563 |
2020-12-31 | 2025-03-23 | 3153065 | AF7PR | Robert W | 549 |
2022-01-11 | 2025-03-28 | 3187663 | KJ7ALM | Keith | 542 |
2022-01-15 | 2025-03-28 | 3169969 | KJ7OUO | Timothy J | 533 |
2020-12-24 | 2025-03-26 | 3116266 | W0CCF | Charles C | 529 |
2020-12-22 | 2025-03-12 | 3153735 | W7NSI | James M | 519 |
2023-05-26 | 2025-03-28 | 3198869 | KC6YIE | Barbara | 516 |
2020-12-21 | 2025-02-10 | 3105600 | K6OAK | Dave | 508 |
2023-08-11 | 2025-03-20 | 3199705 | KK7LMP | Marc | 508 |
2020-12-20 | 2024-02-04 | 3160663 | K7DTS | Donald R | 506 |
2021-02-23 | 2022-09-07 | 3164281 | KC5WFH | William D | 505 |
2020-12-20 | 2025-03-14 | 3153046 | N7ER | Brad | 498 |
2020-12-19 | 2024-04-15 | 3141017 | N7LF | Joel | 498 |
2020-12-21 | 2025-01-07 | 3171335 | KJ7RGY | Larry | 484 |
2020-12-21 | 2025-02-10 | 3169001 | N6UOW | David K | 480 |
2022-10-06 | 2025-03-28 | 3194705 | N7HCN | John | 478 |
2021-02-13 | 2025-03-19 | 3146527 | KK7SX | Roger C | 477 |
2021-12-28 | 2023-02-06 | 3187401 | WB1LOV | Darren | 476 |
2021-01-13 | 2025-03-26 | 3175221 | W7VXS | Donald R | 475 |
2022-09-19 | 2025-03-28 | 3176691 | W7PUY | John | 462 |
2021-02-18 | 2025-02-14 | 3175708 | KJ7TSC | Daniel S | 450 |
2020-12-23 | 2025-03-26 | 3153025 | AE7WZ | Anthony | 445 |
2023-04-14 | 2025-03-26 | 3198841 | KN6UMV | Kirk | 442 |
2022-05-31 | 2025-03-24 | 3190418 | W7SEA | Jon | 433 |
2021-01-31 | 2025-01-22 | 3127701 | KJ7XJ | Eric | 428 |
2021-02-06 | 2025-03-27 | 3176322 | KJ7OTM | Jeffrey | 421 |
2021-03-08 | 2025-02-14 | 3177871 | KE7WNB | John | 415 |
2021-01-13 | 2025-03-07 | 3165175 | KD7YXS | Sean | 409 |
2020-12-19 | 2022-08-28 | 3160930 | KF7LNX | Andrew S | 408 |
2021-01-08 | 2024-10-11 | 3171236 | KJ7PRS | Bryan | 393 |
2021-06-10 | 2025-02-15 | 3167298 | K7UWQ | Kashane | 392 |
2020-12-19 | 2024-12-11 | 3171555 | N7QME | Jim | 391 |
2020-12-20 | 2025-02-05 | 3141084 | K7PN | Paul N | 382 |
2024-02-28 | 2025-02-11 | 3205926 | KK7RKG | Travis | 380 |
2020-12-19 | 2024-08-18 | 3167372 | KI7AWK | Marke S | 376 |
2020-12-25 | 2025-03-12 | 3116732 | K7RRL | Russell R | 371 |
2021-05-07 | 2025-03-28 | 3153106 | NO7RF | Mike | 364 |
2020-12-20 | 2025-03-23 | 3149417 | KG7UAE | Don | 351 |
2020-12-21 | 2025-02-07 | 3122561 | W7JWT | Jim | 346 |
2022-06-08 | 2024-10-25 | 1107968 | KD7AAT | John P | 340 |
2025-01-17 | 2025-03-28 | 3213173 | KK7WSN | Kelly | 339 |
2021-01-27 | 2024-03-04 | 3141026 | N7QXH | Michael R | 337 |
2023-04-06 | 2025-01-20 | 3140221 | W5DZG | Catherine | 336 |
2021-01-01 | 2024-01-05 | 3020190 | VA7TCM | Trevor | 329 |
2021-08-28 | 2025-03-22 | 3178022 | W1BKW | Brian | 326 |
2020-12-19 | 2025-03-23 | 3161489 | KJ7IRL | Aiden | 324 |
2020-12-21 | 2024-01-08 | 3174148 | K7DMG | Benjamin J | 319 |
2020-12-23 | 2025-03-24 | 3135868 | W7RMH | Richard H | 319 |
2023-08-04 | 2024-12-10 | 3141019 | N7LF | Joel | 316 |
2020-12-22 | 2024-12-02 | 3161735 | KJ7FZF | Chris L | 313 |
2020-12-19 | 2025-03-17 | 3116783 | ND7P | Don | 305 |
2020-12-22 | 2025-03-04 | 3153006 | KK7TR | Andrew | 304 |
2022-02-28 | 2025-03-27 | 3172861 | KN6MEH | Peyton B | 304 |
2021-01-01 | 2024-01-05 | 3022959 | VE7RQX | Ronald R | 303 |
2020-12-20 | 2025-03-26 | 3141249 | W7KFO | David B | 297 |
2021-01-20 | 2025-03-27 | 3153781 | N7LOL | Scott D | 291 |
2020-12-21 | 2025-03-26 | 3170797 | KC7NNY | Michael J | 289 |
2021-01-20 | 2021-09-09 | 3175633 | N5TLV | Tyrone R | 281 |
2021-09-06 | 2023-07-09 | 3152769 | N6HXT | Mike | 278 |
2020-12-23 | 2023-11-29 | 3116042 | N7MOT | Lenny | 274 |
2021-01-19 | 2025-03-17 | 3160231 | W7HDF | Charles E | 273 |
2020-12-21 | 2024-07-22 | 3153033 | KC7AAD | Rod | 269 |
2020-12-30 | 2025-03-24 | 3130755 | KJ7BNF | Paul C | 268 |
2020-12-19 | 2025-03-27 | 3170916 | N7MYW | Seumas D | 268 |
2020-12-18 | 2024-12-09 | 3171501 | KF7HVM | Masen J | 267 |
2021-02-05 | 2024-07-27 | 3176146 | AC7AX | James L | 264 |
2021-01-01 | 2022-02-11 | 3020224 | VA7TCM | Trevor | 263 |
2024-05-20 | 2025-03-28 | 3204339 | W7GTM | Grant | 262 |
2020-12-21 | 2025-01-04 | 3120922 | KI7WIR | Brent | 261 |
2020-12-24 | 2024-10-05 | 3172729 | K7BSO | Gary K | 259 |
2020-12-28 | 2025-03-10 | 3106435 | KA6P | Patrick A | 258 |
2023-10-25 | 2025-03-23 | 3128819 | K7XTN | Christian | 248 |
2020-12-21 | 2024-02-20 | 3141229 | WA7RPM | Richard P | 248 |
2021-06-04 | 2025-02-13 | 3153170 | K7LKA | Steven E | 247 |
2020-12-20 | 2022-07-25 | 3159461 | W9SK | Stephen | 247 |
2021-01-02 | 2023-04-14 | 3156960 | KC7OO | Don | 246 |
2020-12-25 | 2024-07-13 | 3153171 | K7LKA | Steven E | 245 |
2021-07-24 | 2024-03-29 | 3180089 | KJ7YDT | Timothy | 245 |
2020-12-24 | 2022-03-10 | 3163285 | KD7OAC | Patrick B | 238 |
2021-01-16 | 2025-03-25 | 3111927 | KB7SIJ | Jeffrey J | 237 |
2022-03-28 | 2025-02-26 | 3189102 | WG7G | Mike | 233 |
2021-04-07 | 2024-06-09 | 3153861 | KJ7V | Roger | 231 |
2020-12-30 | 2025-03-28 | 3101890 | KE7PCB | Paul | 230 |
2021-06-05 | 2025-03-28 | 3153123 | N7RYY | Jeremy A | 229 |
2021-01-22 | 2025-03-26 | 3149970 | AF7JM | Eugene F | 228 |
2021-02-11 | 2022-02-07 | 3164268 | KD7ENI | Dale E | 227 |
2022-06-15 | 2024-12-20 | 3190062 | KJ7YRS | Richard | 227 |
2022-07-04 | 2025-03-25 | 3144876 | W4CPU | Paul D | 226 |
2021-12-21 | 2025-03-04 | 3153158 | KF4UCE | Lou | 225 |
2021-10-22 | 2025-03-28 | 3181971 | W1MTW | Mark | 225 |
2020-12-22 | 2023-11-16 | 3170900 | AD7QA | George | 223 |
2021-08-07 | 2024-12-02 | 3181889 | KB9IQX | Amy | 223 |
2022-04-07 | 2025-03-26 | 3190562 | KJ7IUT | Ryan | 223 |
2022-03-17 | 2025-02-19 | 3189778 | KJ7YRR | Jack | 223 |
2020-12-23 | 2025-03-26 | 3159247 | N7TPR | Richard K | 220 |
2021-01-04 | 2024-11-17 | 3153272 | W7ZI | Michael J | 216 |
2020-12-21 | 2024-02-26 | 3171663 | KJ7RME | Mike | 214 |
2021-01-01 | 2025-03-18 | 3131867 | K7JJL | Jeffrey J | 208 |
2020-12-19 | 2025-03-17 | 3164743 | KG7TDC | Glenn | 206 |
2022-01-14 | 2022-07-05 | 3187653 | W7DNG | Dean | 203 |
2021-09-04 | 2023-11-28 | 3184204 | K0GB | Paul | 202 |
2020-12-20 | 2025-03-03 | 3169796 | K7LL | James | 201 |
2022-11-01 | 2024-12-09 | 3193724 | KK7CLJ | Michael | 201 |
2020-12-20 | 2025-01-05 | 3120854 | AG7OO | Kevin S | 198 |
2020-12-30 | 2025-03-26 | 3124752 | KC7JJ | Larry D | 198 |
2021-05-04 | 2025-03-26 | 3165968 | KF7QZF | David A | 194 |
2021-05-05 | 2024-10-24 | 3106451 | KA7QQV | Don | 193 |
2020-12-30 | 2025-01-17 | 3159351 | KF7RSI | Frank | 193 |
2021-01-01 | 2025-03-14 | 3161844 | W7IFT | Jane E | 192 |
2022-09-01 | 2024-12-08 | 3192465 | KK7DBC | Scott | 191 |
2021-12-20 | 2022-09-24 | 3186183 | KJ7NUW | Madelyn | 190 |
2022-02-21 | 2025-03-26 | 3188312 | WA7IEP | Gary | 190 |
2021-01-28 | 2022-03-28 | 3141002 | N7MAQ | Jim | 189 |
2022-04-06 | 2024-08-30 | 3186521 | KK7BIZ | Paul | 185 |
2021-06-28 | 2021-08-30 | 3181931 | WB6CFA | Todd | 184 |
2023-01-06 | 2023-12-26 | 3196087 | KS7ROH | Ed J | 183 |
2021-01-07 | 2025-03-24 | 3141038 | W4OPA | Larry | 179 |
2021-01-28 | 2022-12-21 | 3172880 | KD7QKU | Ronald E | 178 |
2021-01-06 | 2022-02-12 | 3174964 | KI5MUQ | Micah | 176 |
2020-12-23 | 2025-03-26 | 3020874 | VA7SJT | Stewart | 176 |
2021-01-04 | 2025-03-15 | 3159733 | K7CDQ | Chris | 174 |
2020-12-20 | 2025-03-16 | 3167050 | K7FNS | Frank | 173 |
2020-12-23 | 2024-06-17 | 3141001 | N7MAQ | Jim | 173 |
2020-12-30 | 2025-03-09 | 3174519 | K9BDC | Brooks | 170 |
2022-02-21 | 2025-03-28 | 3108668 | N7LGK | Wade J | 169 |
2020-12-21 | 2023-11-13 | 3027079 | VA7GOV | Daniel | 165 |
2021-12-15 | 2024-02-15 | 3187015 | AF7UX | Derek | 164 |
2021-01-12 | 2024-04-24 | 3153030 | AE7WZ | Anthony | 163 |
2020-12-21 | 2025-02-24 | 3131625 | N7IYI | Bob | 163 |
2020-12-18 | 2023-02-01 | 3153235 | N7LNX | Steven A | 163 |
2021-05-08 | 2022-08-31 | 3153069 | N7KGB | Kevin | 162 |
2021-03-26 | 2023-08-25 | 3024319 | VE7VP | Paul | 162 |
2021-03-07 | 2025-01-04 | 3123848 | W7MN | W Jeremie | 162 |
2021-01-21 | 2024-11-08 | 3143410 | AB7RU | Michael | 161 |
2021-11-27 | 2025-03-26 | 3174309 | KB7DNS | Tollef | 161 |
2020-12-19 | 2024-07-10 | 3153471 | AE7GZ | Jeffrey M | 160 |
2021-01-06 | 2025-03-19 | 3138547 | K7MRU | Norbert L | 160 |
2020-12-20 | 2024-11-05 | 3121538 | KI7WIR | Brent | 160 |
2020-12-21 | 2025-03-19 | 3153668 | KJ7V | Roger | 160 |
2020-12-21 | 2025-03-16 | 3153634 | WA7WSP | Danny B | 160 |
2020-12-19 | 2025-03-17 | 3153247 | WB6URD | David E | 159 |
2020-12-20 | 2025-03-23 | 3114935 | W4MHI | Mihai | 158 |
2021-06-29 | 2022-07-06 | 3182218 | K7CFB | Charles | 156 |
2022-12-14 | 2023-07-21 | 3195980 | WQ7O | Dennis | 156 |
2024-02-11 | 2025-01-14 | 3205664 | KI7QQA | Jordan | 153 |
2020-12-27 | 2025-03-23 | 3153575 | N6NBN | William L | 153 |
2021-03-08 | 2025-03-27 | 3135418 | KI7SI | Mark G | 152 |
2021-07-07 | 2024-12-26 | 3182371 | KJ7ZND | Tyler | 152 |
2021-01-01 | 2025-01-26 | 3168636 | W7ITL | Wade | 151 |
2021-01-05 | 2025-02-22 | 3156238 | KC7BJE | Clyde | 150 |
2020-12-18 | 2022-03-13 | 3172585 | KC7MAW | Michael J | 147 |
2021-11-22 | 2022-06-07 | 3186303 | KF7IMR | Lyle | 145 |
2023-01-18 | 2025-03-23 | 3197091 | AE7KJ | Duaine | 144 |
2021-08-01 | 2022-10-06 | 3182488 | KJ7YYM | Caleb | 144 |
2020-12-22 | 2024-07-29 | 3153859 | WA7C | Donald A | 144 |
2021-01-20 | 2025-01-31 | 3164703 | KB6DHR | Michael H | 142 |
2021-02-01 | 2023-06-03 | 3141150 | W7LRR | Larry R | 142 |
2021-07-07 | 2024-10-20 | 3182452 | AA7JP | Bruce | 141 |
2021-01-01 | 2024-12-15 | 3121752 | AE7UQ | James R | 140 |
2020-12-27 | 2022-10-02 | 3170022 | K7DCJ | David | 140 |
2021-02-01 | 2021-06-11 | 3170202 | AA7OA | Dan | 138 |
2021-02-10 | 2023-01-14 | 3176718 | AB7OV | Owen | 137 |
2020-12-25 | 2025-02-22 | 3106273 | K6BRR | Dana | 137 |
2022-11-02 | 2024-10-10 | 3191786 | KJ7ZPM | Clay | 137 |
2023-06-21 | 2025-03-28 | 3200586 | WH6GMW | Eric | 137 |
2021-02-20 | 2024-10-04 | 3176353 | KJ7TXE | John | 133 |
2021-05-12 | 2021-12-21 | 3179996 | KD6SFL | Raymond | 132 |
2020-12-23 | 2024-01-05 | 3027233 | VE7CUS | Darrel Ross | 132 |
2020-12-29 | 2022-08-22 | 3150005 | K1CZA | Chad | 131 |
2023-03-06 | 2025-01-01 | 3197927 | KK7ISM | Gregory | 131 |
2020-12-22 | 2024-10-22 | 3153344 | NA7Q | Mike | 131 |
2020-12-26 | 2023-11-14 | 3110789 | KA7EMS | Geoffrey R | 130 |
2025-01-21 | 2025-03-28 | 3213230 | KK7YNY | Kurt | 130 |
2022-07-24 | 2025-03-09 | 3180172 | K7CHW | Christopher | 129 |
2021-01-04 | 2024-12-29 | 3142902 | K8KRB | Kenneth R | 129 |
2023-11-26 | 2025-02-24 | 3203567 | KK7GWJ | Robert | 129 |
2020-12-20 | 2024-08-23 | 3122944 | KY7DAV | David R | 129 |
2020-12-30 | 2023-11-10 | 3022793 | VE7GPR | Gary | 128 |
2021-04-09 | 2025-03-28 | 3179591 | KB7SIK | Ryan | 127 |
2020-12-31 | 2024-02-20 | 3153427 | KI7KUI | Karl G | 127 |
2023-03-30 | 2023-08-15 | 3198832 | KK7LQN | Thomas R | 126 |
2021-01-28 | 2024-09-25 | 3107293 | W6BRP | Buchanan | 126 |
2020-12-22 | 2024-10-12 | 3141025 | N7QXH | Michael R | 125 |
2020-12-30 | 2023-01-23 | 3020082 | VE7MRP | Dan | 125 |
2022-05-31 | 2025-03-28 | 3191044 | W7ROV | Ross | 125 |
2020-12-20 | 2024-02-19 | 3141248 | K7LWV | Richard C | 124 |
2020-12-20 | 2025-03-23 | 3160495 | W8MJK | Michelle | 124 |
2022-11-03 | 2025-02-23 | 3185450 | KI7UHV | Mark | 121 |
2021-04-02 | 2022-07-27 | 3178730 | AA7QC | Kendall | 120 |
2021-01-06 | 2023-04-22 | 3020075 | VA7BWX | Brad | 120 |
2020-12-20 | 2024-02-04 | 3116522 | W7COM | Robert | 120 |
2020-12-19 | 2023-11-24 | 3167502 | KK7NKV | Matthew | 119 |
2022-01-28 | 2025-03-27 | 3187834 | AG7FR | Robert | 118 |
2021-01-08 | 2022-12-23 | 3139086 | KC8YQL | William | 118 |
2021-08-18 | 2025-03-22 | 3183210 | KJ7RDY | Brian | 118 |
2021-01-20 | 2022-09-03 | 3119839 | W7TCT | Tom | 118 |
2020-12-20 | 2025-03-16 | 3130391 | KG7LEA | David | 115 |
2021-09-20 | 2022-05-05 | 3164817 | KB7DZR | Scott | 113 |
2021-02-22 | 2024-08-23 | 3172536 | WA7KS | Kirk | 113 |
2021-01-18 | 2025-03-07 | 3153054 | N7RDE | Ron | 112 |
2021-02-01 | 2025-03-24 | 3110928 | WA7YSU | Eric D | 109 |
2022-10-31 | 2023-11-07 | 3193356 | K3TZZ | Ashay | 108 |
2021-01-16 | 2025-03-14 | 3153201 | KC7CM | Walter | 108 |
2020-12-21 | 2024-04-29 | 3110465 | N7NLL | Ronald E | 108 |
2020-12-30 | 2025-03-19 | 3116271 | WB7LDS | Patrick | 108 |
2022-02-06 | 2024-05-12 | 3188498 | AA0TP | Tom | 107 |
2021-11-05 | 2023-04-02 | 3184934 | KJ7ZVK | Tucker | 107 |
2021-01-01 | 2024-01-31 | 3020682 | VE7JLC | Lany M | 107 |
2025-01-10 | 2025-03-28 | 3201788 | W1COL | Howard | 106 |
2021-11-08 | 2025-01-13 | 3153653 | AF7PR | Robert W | 105 |
2021-12-06 | 2024-06-17 | 3185070 | AI7JR | Paul | 105 |
2021-08-14 | 2024-07-17 | 3153444 | N6HTY | Michael R | 105 |
2020-12-30 | 2025-03-26 | 3165724 | KJ7NZM | Charles | 104 |
2022-02-12 | 2025-03-07 | 3158558 | KB8BMY | Michael J | 103 |
2021-02-14 | 2024-07-14 | 3153089 | WB7TIM | Timothy | 103 |
2020-12-28 | 2025-01-20 | 3141078 | KA7AGH | Jim | 102 |
2020-12-22 | 2025-01-26 | 3153148 | KB7APU | Loren | 102 |
2021-05-15 | 2024-03-17 | 3174443 | KJ7SVM | Richard L | 102 |
2021-05-28 | 2024-11-14 | 3153560 | WS7A | Billy A | 102 |
2021-01-02 | 2025-01-13 | 3141061 | KA7AGH | Jim | 101 |
2021-01-11 | 2021-11-19 | 3173376 | KB8WM | Gloyd E | 101 |
2021-06-01 | 2024-05-29 | 3181301 | KC7FMP | Jason | 101 |
2020-12-20 | 2025-02-12 | 3130898 | N7BRB | William R | 100 |
2021-03-21 | 2024-12-13 | 3178626 | N7FDU | Samuel | 100 |
2021-01-08 | 2025-03-07 | 3027217 | VE7KH | Alfred | 100 |
2024-09-25 | 2024-12-28 | 3210098 | KF7KU | Cliff | 98 |
2021-08-25 | 2025-02-17 | 3131429 | KJ7BDD | Michael R | 98 |
2022-10-26 | 2024-06-28 | 3194896 | KK7GPR | Steve | 98 |
2021-06-12 | 2025-03-26 | 3181027 | KE7CBG | Casey | 97 |
2021-02-10 | 2025-02-14 | 3153366 | KI7JLL | Chuck | 97 |
2022-10-04 | 2024-10-10 | 3193281 | N7BBF | Jonathan | 97 |
2020-12-19 | 2023-01-17 | 3168463 | W7DJD | Douglas J | 97 |
2021-03-29 | 2024-08-26 | 3131493 | AG7ZW | Barry | 96 |
2024-02-18 | 2025-02-22 | 3185755 | KK7BPO | Kent | 96 |
2022-06-16 | 2024-10-04 | 3192243 | KK7GKX | Chris | 96 |
2020-12-19 | 2025-03-27 | 3141345 | N7IOS | Jordan | 96 |
2024-08-21 | 2025-03-26 | 1148662 | KD5TKR | Charles V | 95 |
2021-01-08 | 2024-11-20 | 3020187 | VE7JNH | John | 95 |
2023-12-28 | 2025-03-18 | 3204144 | KC7BD | John | 94 |
2020-12-20 | 2024-12-23 | 3153767 | K4RNT | Alexander | 93 |
2022-04-13 | 2025-03-12 | 3189826 | KK7EHI | Luc | 93 |
2020-12-21 | 2024-01-07 | 3165727 | N7TTD | Chris | 93 |
2022-01-24 | 2024-07-05 | 3185181 | KK7AOM | Richard | 92 |
2024-02-23 | 2025-03-21 | 3205888 | KK7RGY | Sergey | 92 |
2020-12-27 | 2024-12-13 | 3124711 | N7GWK | Bill | 92 |
2020-12-20 | 2025-03-16 | 3164009 | AB7DG | Doug | 91 |
2021-01-29 | 2024-01-04 | 3115754 | KB7RSV | Scott L | 91 |
2023-09-15 | 2024-10-02 | 3193826 | KF9BD | Danny | 91 |
2021-04-07 | 2025-03-07 | 3153713 | KK6BBI | Steve M | 91 |
2021-01-02 | 2025-01-03 | 3173837 | N7WCD | William C | 91 |
2021-12-30 | 2023-06-02 | 3159410 | KN7TAZ | Lynn G | 90 |
2021-07-13 | 2023-03-15 | 3182636 | KJ7ZTH | Jeff | 89 |
2024-09-26 | 2025-03-14 | 3206771 | KK7PMI | Andrew | 89 |
2021-05-20 | 2025-01-05 | 3141147 | W6UDF | Justin D | 89 |
2021-06-25 | 2021-09-25 | 3166099 | K7CCB | Bruce | 88 |
2020-12-30 | 2024-01-05 | 3020919 | VE7GEU | David | 88 |
2020-12-21 | 2021-09-21 | 3168685 | WK8G | Gale L | 88 |
2020-12-19 | 2025-03-23 | 3167665 | KJ7PAF | John | 87 |
2021-01-01 | 2024-07-22 | 3157091 | N7MWH | Mark W | 87 |
2021-01-01 | 2023-11-10 | 3027068 | VE7LE | Ted | 87 |
2020-12-20 | 2022-09-25 | 3153591 | KF7EEL | Eric | 86 |
2023-03-01 | 2025-03-08 | 3198059 | KK7KQQ | John M | 86 |
2021-03-14 | 2023-04-24 | 3178277 | N7LKM | Lakshmi | 86 |
2021-12-30 | 2022-04-23 | 3186507 | W7NY | William | 86 |
2021-01-29 | 2021-12-28 | 3144116 | WE7EM | Ed | 86 |
2021-05-03 | 2025-02-08 | 3138049 | AI7Z | Anthony H | 85 |
2023-07-06 | 2024-06-05 | 3200167 | KE7PBH | Edward | 85 |
2024-08-23 | 2025-01-11 | 3209791 | KK7UVQ | Alejandro | 85 |
2022-03-14 | 2025-03-28 | 3179032 | N7BIO | Aaron | 85 |
2020-12-23 | 2025-03-28 | 3153035 | N9VW | Steve | 85 |
2021-06-22 | 2025-02-28 | 3111400 | W7CEB | Charles | 85 |
2020-12-22 | 2025-03-28 | 3171828 | KJ7RQK | Michael | 84 |
2021-01-01 | 2022-04-29 | 3027127 | VA7CZ | David | 84 |
2022-02-03 | 2025-03-28 | 3187586 | WB7QBK | Kenneth | 84 |
2020-12-19 | 2024-08-25 | 3111709 | KJ7ICE | Jonathon | 83 |
2024-12-24 | 2025-03-21 | 3212678 | KK7YGQ | Brandon | 83 |
2021-09-04 | 2025-03-14 | 3181973 | KJ7ZJI | Amphil | 82 |
2021-01-11 | 2024-07-16 | 3167056 | N7MWC | Curtis D | 82 |
2020-12-23 | 2024-05-28 | 3114731 | NN7U | Charles R | 82 |
2021-01-01 | 2022-04-22 | 3021905 | VA7XMT | Adrian | 82 |
2021-11-06 | 2022-02-16 | 3146439 | WA7KPK | L Creede | 82 |
2024-03-19 | 2025-03-28 | 3178924 | NW1V | Ronald E | 81 |
2021-02-19 | 2024-11-02 | 3153034 | KC7AAD | Rod | 80 |
2020-12-20 | 2024-11-24 | 3143874 | KG7GTC | Rob | 80 |
2021-01-12 | 2024-07-18 | 3116449 | N7RIP | Jeremy G | 80 |
2020-12-20 | 2025-03-23 | 3141675 | K7DCJ | David | 79 |
2024-10-04 | 2025-03-14 | 3210703 | K7OLI | Rogene | 79 |
2020-12-27 | 2025-03-27 | 3146417 | KG7PMV | Rick | 79 |
2021-09-09 | 2023-06-25 | 3180493 | KJ7VDX | Ian | 79 |
2024-05-15 | 2025-03-03 | 3195069 | N1ETT | Hans | 79 |
2021-03-10 | 2025-03-27 | 3177000 | W7PAT | Pat | 79 |
2020-12-21 | 2025-03-23 | 3153729 | WA7TBP | George T | 79 |
2021-01-29 | 2025-02-12 | 3116060 | K7TXO | Gene F | 78 |
2021-09-05 | 2024-07-15 | 3160750 | N6AEB | Mark W | 78 |
2022-07-11 | 2025-02-21 | 3192482 | WB7AFV | Martin | 78 |
2020-12-23 | 2025-01-09 | 3135265 | KI7LDQ | Jay | 77 |
