St |
Repeater City - Heat Maps |
Interactive Repeater Map |
Talkgroups
/
TG Picker |
User Radio Rx Freq |
BC | New Westminster - New West | BC-TRBO Affiliate, NWARC | 444.6000 +5 Mhz CC1 | |
BC | North Vancouver - Mt Seymour | BC-TRBO Affiliate, BCFMCA, Wide area coverage; South to Bellingham | 443.4000 +5 Mhz CC1 | |
BC | West Vancouver - Ambleside | BC-TRBO Affiliate, VA7BC, low level, 25 watts, VA7BC | 443.8500 +5 Mhz CC1 | |
BC | Blackcomb - Whistler | BC-TRBO Affiliate, 2,200 meters, 15 watts, VE7WRP | 443.8500 +5 Mhz CC2 | |
ID | Coeur d'Alene - Blossom Ridge | I-90 corridor coverage, about 69 miles from 4th of July Pass ID to Four Lakes WA (Hwy 904), north to Sagle | 440.9250* +5Mhz; CC1 - BP | |
ID | Lewiston - Craig Mountain | 4800 feet ASL, ~50 mile coverage, installed 7-26-20 | 442.1000+5Mhz; CC1 | |
ID | Saint Maries - Town Center | Installed and on network in Town Center, a lower level for winter, high site (5800 ASL) in Summer 2020 or now into 2021 | 443.7500+5Mhz; CC1 | |
ID | Spirit Lake - North Idaho | Possibly appear in North Idaho by Dec 2020, relocating from Lake Stevens WA | 444.2375 +5 Mhz CC1 | |
OR | Boardman - Golgotha Butte | I-84 Group; This wide-area repeater covers the I-84 corridor from Arlington to approximately 8 miles west of Pendleton Oregon, sections of Washington State Route 14 from Roosevelt Washington to US Highway 395. | 443.3750* +5 Mhz CC1 | |
OR | Biggs Junction - Juniper Point | I-84 Group; "This wide-area repeater covers the I-84 corridor from Celilo Village to Boardman Oregon, Goldendale Washington and portions of Gilliam, Sherman, Morrow, Wasco Counties in Oregon and Klickitat County in Washington." | 443.3250* +5 Mhz CC1 | |
OR |
Cascade
Locks
-
Cascade Locks Hill |
I-84 Group; I-84 Columbia River Gorge coverage Corbett (Sandy River) to Wyeth, OR (MP 51). SR 14 Clark/County line to Home Valley, WA, Cascade Locks, OR, Carson and Stevenson, WA | 443.3250* +5 Mhz CC1 | |
OR | Corbett - Lookout Point | I-84 Group; Wide-area, I-5 corridor coverage Salem, OR to Kalama, WA. I-84 corridor coverage Portland, OR to Bridal Veil, OR. Highway 26 coverage Portland to Rhododendron, OR. Portland & Vancouver, WA, Multnomah and portions of Clackamas, Columbia, Marion, Washington and Yamhill & Clark and portions of Skamania County, WA. | 444.1500* +5 Mhz CC1 | |
OR | Gresham - Hospital | I-84 Group; Gresham area & East Multnomah County | 443.0750 +5 Mhz CC1 | |
OR | Hood River - Burdoin Mountain | I-84 Group; This repeater covers the Interstate 84 corridor within the Columbia River Gorge between Wyeth and The Dalles Oregon and along Washington State Route 14 from Cook to Dallesport Washington | 443.0750* +5 Mhz CC1 | |
OR | Newberg - Mountain Top Rd | Salem area; I-5, Lower level but with wide coverage / Off-network often | 444.4875 +5 Mhz CC1 | |
OR | Portland - PPMC | Providence Portland Medical Center, Open use. Portland eastside, and along the I-84 corridor. Willamette River west to Gresham east. Vancouver north to Oregon City south. Net 2 available. | 444.8375 +5 Mhz CC7 | |
OR | Portland - Mount Scott | I-84 Group; Wide-area, I-5 corridor coverage Salem, OR to Longview, WA. I-84 corridor coverage Portland, OR to Corbett, OR. Highway 26 coverage Banks to Brightwood, OR. Portland & Vancouver, WA, Multnomah and portions of Clackamas, Marion, Washington and Yamhill & Clark County, WA. | 441.3250 +5 Mhz CC7 | |
OR | Portland - West Hills | I-84 Group a joint project with the ARRG; Wide-area, I-5 corridor coverage Salem, OR to Longview, WA. I-84 corridor coverage Portland, OR to Bridal Veil, OR. Highway 26 coverage West of Buxton to Cherryville, OR. Portland and Vancouver, WA, Multnomah and portions of Clackamas, Marion, Washington and Yamhill & Clark County, WA. | 440.5125 +5 Mhz CC1 | |
OR | Prineville - Town Center | Installation planned for Feb-March 2020, waiting for Internet, maybe 2021 / EOC? | 441.2500 +5 Mhz CC1 | |
OR | Salem South - Prospect Hill | SRA Club repeater, to be installed, currently testing on network | 441.2750 +5 Mhz CC1 | |
OR | Salem - Orchard | I-5, Lower level but with wide coverage, possibly July 2018, Status Unknown | 442.8875 +5 Mhz CC1 | |
OR | The Dalles - Stacker Butte | I-84 Group Wide-area, I-84 corridor coverage Hood River, OR to Biggs Junction, OR. The Dalles, OR and Goldendale, WA. | 443.1000 +5 Mhz CC1 | |
WA | Ariel - Ariel Mountain | Wide area coverage in the Southwest Washington | 147.4125* -1 Mhz CC1 - BP | |
WA | Bellingham - Lookout Mtn VHF | Wide area coverage, I-5 corridor; joint project with the Mt Baker Radio Club | 146.5000* +1 Mhz CC1 - BP | |
WA | Bellingham - Lookout Mtn UHF | Wide area coverage, I-5 corridor; Everett to Vancouver BC | 440.9250* +5 Mhz CC1 - BP | |
WA | Bellevue/Seattle - Cougar Mtn | Wide area coverage, I-5 corridor; Tacoma to Everett <TG Deck> | 441.2875 +5 Mhz CC1 | |
WA | Boistfort - BawFaw Mountain | Wide area I-5, Portland OR to Tacoma WA / Astoria OR to north of Ocean Shores WA | 146.5000* +1 Mhz CC1 - BP | |
WA | Bremerton - Gold Mountain | Wide area I-5, Downtown Seattle; Puget Sound to Lynnwood | 440.7000 +5 Mhz CC1 - BP | |
WA | Chinook / Megler - Megler Mtn | WA TG Deck / Mobile coverage: Rockaway Beach OR to Westport WA, Pacific Ocean to I-5, recently changed to UHF, temporary or permanently | 440.9625 +5 Mhz; CC1 | |
WA | Cosmopolis - Metro VHF | Hwy 12 fill-in from Olympia/Grand Mound to the coast, Long Beach to North of Taholah, install sometime in 2019 maybe... | 147.4125* -1 Mhz CC1 - BP | |
WA | Ellensburg - SunEast VHF | I-90 from Easton to Vantage and parts East of Vantage, well South of Ellensburg toward Yakima | 147.4125* -1 Mhz CC1 - BP | |
WA | Ellensburg - SunEast UHF | I-90 from Cle Elum to 7 miles west of Vantage, Ellens/Moses heatmap | 440.9250* +5Mhz; CC1 - BP | |
WA | Ephrata - Beasley Hill | I-90 from West of Vantage to East of Ritzville, North to Coulee City, South past Royal City and Othello, installed 11-16-19, joint effort by the Central Washington ARC, KC7AAD and PNWDigital.Net | 147.4125* -1 Mhz; CC1 - BP | |
WA | Issaquah/Seattle - East Tiger | Wide area coverage of I-90, I-405 and I-5 | 442.0250 +5 Mhz CC1 | |
WA | Kelso - Columb Heights | Columbia Heights North side, On-Air 3-17-18 and on network 3-24-18 | 444.7125 +5 Mhz CC1 | |
WA | Longview - Rainier Hill | Wide area, I-5, Portland, OR to Napavine, WA | 441.7000 +5 Mhz CC1 | |
WA | Mazama - Mazama VHF | North Central WA, Carlton to just below Washington Pass | 145.2100 +2.78 Mhz CC3 - BP | |
WA | Moses Lake - Frenchman UHF | I-90 from Vantage to Ritzville, Moses/Ellens heatmap, VHF in planning stage | 440.9250* +5Mhz; CC1 - BP | |
WA | North Bend - Valley Camp | Local area repeater in and around North Bend (Tacoma/Ruston pair) | 440.7250* +5 Mhz CC1 - BP | |
WA | Olympia - Capital Peak | I-5 corridor coverage, Castle Rock to Seattle plus Coastal | 440.7125* +5Mhz; CC1 - BP | |
WA | Oso - Frailey | I-5 from SeaTac to Burlington, Darrington to Sequim, Anacortes, Oak Harbor & Whidbey | 444.1500* +5 Mhz CC1 - BP | |
WA | Pateros - Goat Mountain | On the air, not on the network as yet, Columbia River Valley coverage | 444.1250* +5 Mhz CC1 | |
WA | Pullman - Pullman | Testing locally on network, install soon to higher hill in town, new antenna on order, coverage Pullman and Moscow | 444.1000 +5 Mhz CC1 | |
WA | Issaquah - East Tiger | Seattle wide area coverage of I-90, I-405 and I-5 | 442.0250 +5 Mhz CC1 | |
WA | Seattle - Metro | Commanding view of downtown and the sound | 441.3250 +5 Mhz CC1 | |
WA | Seattle South - Kubota Grdns | Low level, fill in along I-405 from Kennydale south, and the S curves, and mainly the dreaded RF hole along SR167 past Kent and another path on I5 into Seattle. | 440.9250* +5 Mhz CC1 | |
WA | Sequim - Blyn Mountain | Installed and operational, excellent coverage overall | 440.4875 +5 Mhz CC1 - BP | |
WA | Snoqualmie - Rattlesnake UHF |
Installed, wide area and I-90
coverage, please test for coverage
toward the Summit 11-10-20: Off the air, bad antenna/Heliax, snow, waiting for spring... |
440.7375 +5 Mhz CC1 - BP | |
WA | Snoqualmie - Rattlesnake VHF | I-90 Travel Corridor, Seattle to Ellensburg | 147.0200 +.6 Mhz CC1 - BP | |
WA | Spokane South - Krell UHF | Adding coverage South of Spokane, fill-in | 444.1250* +5 Mhz CC1 - BP | |
WA | Spokane South - Krell VHF | Onsite and on network as of 8-25-18 | 147.4125* -1 Mhz CC1 - BP | |
WA | Spokane - Lookout Pt | Wide area, I-90 corridor; Ritzville to Coeur d'Alene | 444.1500* +5 Mhz CC1 - BP | |
WA | Spokane Val - Ridgecrest UHF | Wide area coverage, very hot Rx, Strong Tx a | 440.7875 +5 Mhz CC1 - BP | |
WA | Spokane Val - Ridgecrest VHF | Wide area coverage | 146.4625 +1 Mhz CC1 - BP | |
WA | Sultan - Haystack Mountain | HKS Network repeater; wide area, I-5 corridor / More info | 444.4000 +5 Mhz CC1 | |
WA | Tacoma - Baldi Mt - 900 | 900 Mhz Admin repeater, Info | 927.4875 -25 Mhz CC1 - BP | |
WA | Tacoma - Baldi Mt VHF | Motorola RAS Radios, Admin Only, Info | 146.4375 +1 Mhz CC1 - BP | |
WA | Tacoma - Baldi Mt UHF | Wide area, I-5 corridor; Olympia to Seattle | 441.3500 +5 Mhz CC1 - BP | |
WA | Tacoma - Ruston | Tacoma / Seattle area fill-in (Valley Camp pair) | 440.7250* +5 Mhz CC1 - BP | |
WA | Tri-Cities - Jump Off Joe VHF | Very wide area coverage | 147.4250 -1 Mhz CC1 - BP | |
WA | Tri-Cities - Jump Off Joe UHF | Wide area coverage | 440.7375* +5 Mhz CC1 - BP | |
WA | Tulalip - Tulalip West | Testing Low level, on network, install set for September 2020, now into 2021 | 444.1000 +5 Mhz CC1 | |
WA | Wenatchee - Lower Badger | Hwy 97 from Entiat to Rock Island, Hwy 2 from Cashmere to Wenatchee | 443.7500 +5 Mhz CC1 | |
WA | Whidbey Island - Clinton UHF | Low level for Clinton and Mukilteo waterfront, may move to better site in the future | 440.7250* +5 Mhz CC1 | |
WA | Whidbey Island - Whid So 220 | Low level for now, to move to Gold in Jan 2021 and changing then, to 224.6200 | 224.6400 -1.6 Mhz CC1 | |
WA | Yakima - Elephant Mountain | I-82 from Ellensburg to Kennewick | 147.1200 +.6 Mhz CC1 - BP | |
Notes: Frequency is user's radio Rx, Offset is user's radio Tx // Grey shades indicates not online; pending install, in planning, repair, delayed or shelved // If you wish to contact the repeater owner, click on the color code link // * = duplicated Frequency/Color Code // Heatmaps are approximate only | ||||
National Digital Simplex Frequencies - 12.5Khz or less - WA Plan UHF: 1) 441.0000 2) 446.5000 3) 446.0750 4) US & Europe 433.450 -- VHF: 1) 145.7900 2) 145.5100 TG ID: 99 / CC 1 / TS 1 / TX Permit: Always (TRBO: "Admit Criteria": TXI or Always / "In Call Criteria": Always) / 446.0750 & 145.5100 are PNW's primary simplex |
Copyright © 2013-2019 - All Rights Reserved - http://pnwdigital.net
Website design by Michael Sterba - KG7HQ